Marcus Hendrikson,
January 11, 2025,
Val di Fassa
8,215 vert.m.,
40 downhill distance,
31 lifts,
422 minutes fun
JAN
11
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:21 | Canazei-Pecol | 481 | 1265 | 04:13 |
| 2. | 09:28 | Pecol-Col Rossi | 449 | 1228 | 02:02 |
| 3. | 09:43 | Sass Bece | 275 | 919 | 03:03 |
| 4. | 09:57 | Lezuo | 340 | 1245 | 04:09 |
| 5. | 10:09 | Alpenrose | 131 | 1200 | 04:10 |
| 6. | 10:15 | Carpazza | 433 | 1450 | 05:00 |
| 7. | 10:31 | Arabba Fly A | 31 | 427 | 01:15 |
| 8. | 10:41 | Burz | 326 | 876 | 02:55 |
| 9. | 10:57 | Le Pale | 288 | 878 | 02:55 |
| 10. | 11:07 | Le Pale | 288 | 878 | 02:55 |
| 11. | 11:20 | Cherz 1 | 243 | 938 | 06:15 |
| 12. | 11:34 | Masarei | 379 | 1859 | 12:36 |
| 13. | 12:54 | Piz Sorega | 455 | 1659 | 05:31 |
| 14. | 13:06 | Bamby | 283 | 694 | 04:37 |
| 15. | 13:21 | Ferata Gran Risa | 22 | 63 | 00:25 |
| 16. | 13:26 | Piz la Ila | 647 | 1716 | 05:43 |
| 17. | 13:43 | Pre dai Corf | 137 | 746 | 04:58 |
| 18. | 13:56 | Pre dai Corf | 137 | 746 | 04:58 |
| 19. | 14:08 | Roby | 115 | 548 | 03:39 |
| 20. | 14:13 | Braia Fraida Rit. | -123 | 1197 | 03:59 |
| 21. | 14:23 | Col Alto | 420 | 920 | 03:04 |
| 22. | 14:34 | Borest | 34 | 1060 | 03:32 |
| 23. | 14:41 | Sodlisia | 108 | 784 | 02:36 |
| 24. | 14:48 | Plans | 173 | 1158 | 03:52 |
| 25. | 14:52 | Frara | 384 | 1430 | 04:46 |
| 26. | 15:05 | Cir | 174 | 657 | 02:11 |
| 27. | 15:23 | Ciampinoi | 682 | 1707 | 05:41 |
| 28. | 15:38 | Sochers | 178 | 621 | 02:14 |
| 29. | 15:57 | Piz Seteur | 277 | 866 | 02:53 |
| 30. | 16:05 | Citta Dei Sassi | 225 | 1236 | 04:07 |
| 31. | 16:16 | Sasso Levante | 223 | 1085 | 07:14 |
