Christian Schachner,
December 19, 2024,
Kitzb?hel
14,969 vert.m.,
85 downhill distance,
37 lifts,
473 minutes fun
DEC
19
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 08:23 | Panoramabahn I | 428 | 2117 | 05:53 |
| 2. | 08:29 | Panoramabahn II | 660 | 2144 | 05:57 |
| 3. | 08:46 | Hanglalm | 348 | 1196 | 04:00 |
| 4. | 08:55 | Hartkaser | 263 | 1031 | 03:26 |
| 5. | 09:05 | Trattenbach | 311 | 821 | 06:33 |
| 6. | 09:10 | Gauxjoch | 130 | 1242 | 06:24 |
| 7. | 09:20 | Talsen | 533 | 1461 | 04:52 |
| 8. | 09:25 | 3-S-Bahn n. Pengelstein | 137 | 3642 | 09:00 |
| 9. | 09:49 | Pengelstein I | 612 | 2818 | 07:45 |
| 10. | 10:03 | Pengelstein II | 565 | 2171 | 07:16 |
| 11. | 10:16 | Brunn | 432 | 1461 | 04:02 |
| 12. | 10:28 | Sonnenrast | 132 | 1067 | 03:18 |
| 13. | 10:40 | Maierlbahn | 679 | 2713 | 07:32 |
| 14. | 10:52 | Ochsalmbahn | 313 | 1153 | 03:50 |
| 15. | 11:19 | Hahnenkammbahn | 878 | 2414 | 08:03 |
| 16. | 11:35 | Steinbergkogel | 523 | 1309 | 04:52 |
| 17. | 11:48 | Steinbergkogel | 523 | 1309 | 04:52 |
| 18. | 12:27 | 3-S-Bahn n. Wurzh?he | -137 | 3642 | 09:00 |
| 19. | 12:46 | Wagst?ttbahn I | 388 | 1168 | 03:30 |
| 20. | 12:50 | Wagst?ttbahn II | 421 | 1321 | 03:32 |
| 21. | 13:07 | Wagst?ttbahn I | 388 | 1168 | 03:30 |
| 22. | 13:11 | Wagst?ttbahn II | 421 | 1321 | 03:32 |
| 23. | 13:29 | B?renbadkogel I | 342 | 1166 | 04:00 |
| 24. | 13:39 | B?renbadkogel II | 375 | 1175 | 03:55 |
| 25. | 13:47 | B?renbadkogel II | 375 | 1175 | 03:55 |
| 26. | 13:55 | Zweitausender 8SB | 474 | 1426 | 05:15 |
| 27. | 14:17 | Hartkaser | 263 | 1031 | 03:26 |
| 28. | 14:25 | Hartkaser | 263 | 1031 | 03:26 |
| 29. | 14:34 | Hanglalm | 348 | 1196 | 04:00 |
| 30. | 14:42 | Hanglalm | 348 | 1196 | 04:00 |
| 31. | 14:57 | Resterkogel | 193 | 654 | 04:32 |
| 32. | 15:00 | Resterh?he | 509 | 1530 | 05:35 |
| 33. | 15:11 | Resterh?he | 509 | 1530 | 05:35 |
| 34. | 15:21 | Resterh?he | 509 | 1530 | 05:35 |
| 35. | 15:28 | Resterkogel | 193 | 654 | 04:32 |
| 36. | 15:39 | Panoramabahn II | 660 | 2144 | 05:57 |
| 37. | 15:54 | Panoramabahn II | 660 | 2144 | 05:57 |
