Umberto Panizza,
February 12, 2022,
Kronplatz
9,602 vert.m.,
43 downhill distance,
28 lifts,
428 minutes fun
FEB
12
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:46 | Kronplatz 2000 | 1314 | 3791 | 12:38 |
| 2. | 10:12 | Plateau | 248 | 1166 | 03:53 |
| 3. | 10:31 | Olang I | 913 | 3022 | 08:30 |
| 4. | 11:02 | Rara | 138 | 513 | 03:25 |
| 5. | 11:14 | Bronta TF | -38 | 379 | 01:15 |
| 6. | 11:19 | Piz de Plaies | 419 | 1240 | 06:40 |
| 7. | 11:35 | Piculin | 529 | 1521 | 05:23 |
| 8. | 11:54 | Piz de Plaies | 419 | 1240 | 06:40 |
| 9. | 12:11 | Bronta | 38 | 379 | 01:15 |
| 10. | 12:15 | Miara | 247 | 1687 | 05:37 |
| 11. | 12:23 | Col Toron | 337 | 1322 | 04:24 |
| 12. | 12:31 | Costa | 133 | 565 | 01:53 |
| 13. | 12:41 | Ruis | 525 | 1480 | 04:56 |
| 14. | 12:52 | Sonne | 206 | 660 | 02:12 |
| 15. | 12:57 | Sonne | 206 | 660 | 02:12 |
| 16. | 13:02 | Sonne | 206 | 660 | 02:12 |
| 17. | 13:07 | Sonne | 206 | 660 | 02:12 |
| 18. | 14:45 | Ruis | 525 | 1480 | 04:56 |
| 19. | 15:05 | Alpen I | 534 | 759 | 07:09 |
| 20. | 15:27 | Alpen I | 534 | 759 | 07:09 |
| 21. | 15:40 | Olang II | 198 | 1063 | 03:00 |
| 22. | 15:50 | Sonne | 206 | 660 | 02:12 |
| 23. | 15:56 | Sonne | 206 | 660 | 02:12 |
| 24. | 16:02 | Belvedere | 268 | 1026 | 03:25 |
| 25. | 16:09 | Belvedere | 268 | 1026 | 03:25 |
| 26. | 16:15 | Sonne | 206 | 660 | 02:12 |
| 27. | 16:20 | Sonne | 206 | 660 | 02:12 |
| 28. | 16:26 | Sonne | 206 | 660 | 02:12 |
