JAN
2
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:03 | EUB Karbachalm | 670 | 1880 | 08:20 |
| 2. | 09:36 | Fellersbachalmbahn | 490 | 1540 | 06:01 |
| 3. | 09:50 | Fellersbachalmbahn | 490 | 1540 | 06:01 |
| 4. | 10:04 | Fellersbachalmbahn | 490 | 1540 | 06:01 |
| 5. | 10:34 | EUB Karbachalm | 670 | 1880 | 08:20 |
| 6. | 11:03 | EUB Karbachalm | 670 | 1880 | 08:20 |
| 7. | 11:23 | EUB Karbachalm | 670 | 1880 | 08:20 |
| 8. | 11:42 | Kings-Cab | 420 | 2100 | 08:00 |
| 9. | 12:07 | Kings-Cab | 420 | 2100 | 08:00 |
| 10. | 12:25 | Kings-Cab | 420 | 2100 | 08:00 |
| 11. | 14:51 | Fellersbachalmbahn | 490 | 1540 | 06:01 |

