Zakarias Nagy, January 28, 2024, Nassfeld 27,500 vert.m., 167 downhill distance, 47 lifts, 502 minutes fun
27,500 vert.m.
JAN 28
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:30 Millennium-Express III 316 1602 04:27
2. 08:38 Millennium-Express III 316 1602 04:27
3. 08:46 Rudnigsattelbahn 361 1252 04:59
4. 08:53 Rudnigsattelbahn 361 1252 04:59
5. 09:01 Trogkofelbahn 633 2000 08:20
6. 09:12 Trogkofelbahn 633 2000 08:20
7. 09:23 Trogkofelbahn 633 2000 08:20
8. 09:34 Trogkofelbahn 633 2000 08:20
9. 09:46 Trogkofelbahn 633 2000 08:20
10. 09:57 Trogkofelbahn 633 2000 08:20
11. 10:08 Trogkofelbahn 633 2000 08:20
12. 10:18 Trogkofelbahn 633 2000 08:20
13. 10:28 Trogkofelbahn 633 2000 08:20
14. 10:38 Trogkofelbahn 633 2000 08:20
15. 10:48 Trogkofelbahn 633 2000 08:20
16. 10:58 Trogkofelbahn 633 2000 08:20
17. 11:08 Trogkofelbahn 633 2000 08:20
18. 11:17 Trogkofelbahn 633 2000 08:20
19. 11:27 Trogkofelbahn 633 2000 08:20
20. 11:37 Trogkofelbahn 633 2000 08:20
21. 11:50 Trogkofelbahn 633 2000 08:20
22. 12:01 Trogkofelbahn 633 2000 08:20
23. 12:13 Trogkofelbahn 633 2000 08:20
24. 12:26 Trogkofelbahn 633 2000 08:20
25. 12:37 Trogkofelbahn 633 2000 08:20
26. 12:49 Trogkofelbahn 633 2000 08:20
27. 13:00 Trogkofelbahn 633 2000 08:20
28. 13:12 Trogkofelbahn 633 2000 08:20
29. 13:23 Trogkofelbahn 633 2000 08:20
30. 13:34 Trogkofelbahn 633 2000 08:20
31. 13:46 Trogkofelbahn 633 2000 08:20
32. 13:58 Trogkofelbahn 633 2000 08:20
33. 14:10 Trogkofelbahn 633 2000 08:20
34. 14:23 Trogkofelbahn 633 2000 08:20
35. 14:36 Trogkofelbahn 633 2000 08:20
36. 14:48 Trogkofelbahn 633 2000 08:20
37. 15:01 Trogkofelbahn 633 2000 08:20
38. 15:13 Trogkofelbahn 633 2000 08:20
39. 15:25 Trogkofelbahn 633 2000 08:20
40. 15:37 Trogkofelbahn 633 2000 08:20
41. 15:50 Trogkofelbahn 633 2000 08:20
42. 16:01 Zweikofelbahn 462 1308 04:32
43. 16:09 Zweikofelbahn 462 1308 04:32
44. 16:22 Millennium-Express I 412 1628 04:31
45. 16:31 Millennium-Express I 412 1628 04:31
46. 16:39 Millennium-Express I 412 1628 04:31
47. 16:44 Millennium-Express II 565 2771 08:20
Print-View