Rolf Camenzind,
March 08, 2022,
Grächen
6,471 vert.m.,
34 downhill distance,
33 lifts,
350 minutes fun
MAR
8
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 10:40 | Grächen-Hannigalp | 498 | 2281 | 06:40 |
| 2. | 10:56 | Paradiesli | 141 | 614 | 03:20 |
| 3. | 11:02 | Paradiesli | 141 | 614 | 03:20 |
| 4. | 11:08 | Paradiesli | 141 | 614 | 03:20 |
| 5. | 11:17 | Paradiesli | 141 | 614 | 03:20 |
| 6. | 11:24 | Paradiesli | 141 | 614 | 03:20 |
| 7. | 11:43 | Furggen II | 219 | 700 | 03:50 |
| 8. | 11:50 | Furggen II | 219 | 700 | 03:50 |
| 9. | 11:57 | Stafel-Seetalhorn I | 244 | 1070 | 03:58 |
| 10. | 12:02 | Stafel-Seetalhorn II | 409 | 1277 | 04:44 |
| 11. | 12:30 | Stafel-Seetalhorn I | 244 | 1070 | 03:58 |
| 12. | 12:34 | Stafel-Seetalhorn II | 409 | 1277 | 04:44 |
| 13. | 12:56 | Furggen II | 219 | 700 | 03:50 |
| 14. | 13:05 | Paradiesli | 141 | 614 | 03:20 |
| 15. | 13:10 | Paradiesli | 141 | 614 | 03:20 |
| 16. | 13:17 | Paradiesli | 141 | 614 | 03:20 |
| 17. | 13:50 | Paradiesli | 141 | 614 | 03:20 |
| 18. | 14:06 | Paradiesli | 141 | 614 | 03:20 |
| 19. | 14:22 | Bärgji-Hannigalp I | 331 | 890 | 03:18 |
| 20. | 14:26 | Bärgji-Hannigalp II | 187 | 719 | 02:40 |
| 21. | 14:46 | Furggen II | 219 | 700 | 03:50 |
| 22. | 14:54 | Paradiesli | 141 | 614 | 03:20 |
| 23. | 15:05 | Paradiesli | 141 | 614 | 03:20 |
| 24. | 15:15 | Paradiesli | 141 | 614 | 03:20 |
| 25. | 15:22 | Paradiesli | 141 | 614 | 03:20 |
| 26. | 15:29 | Paradiesli | 141 | 614 | 03:20 |
| 27. | 15:34 | Furggen II | 219 | 700 | 03:50 |
| 28. | 15:51 | Furggen II | 219 | 700 | 03:50 |
| 29. | 15:57 | Furggen II | 219 | 700 | 03:50 |
| 30. | 16:04 | Paradiesli | 141 | 614 | 03:20 |
| 31. | 16:09 | Spot Graechen | 0 | 0 | 16:40 |
| 32. | 16:12 | Paradiesli | 141 | 614 | 03:20 |
| 33. | 16:18 | Furggen II | 219 | 700 | 03:50 |
