Tomáš Lustoň,
December 08, 2024,
Zauchensee
3,672 vert.m.,
22 downhill distance,
11 lifts,
193 minutes fun
DEC
8
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 10:30 | 8er Rosskopfbahn I | 405 | 1384 | 04:48 |
| 2. | 10:35 | 8er Rosskopfbahn II | 172 | 692 | 02:24 |
| 3. | 11:01 | 8er Rosskopfbahn I | 405 | 1384 | 04:48 |
| 4. | 11:06 | 8er Rosskopfbahn II | 172 | 692 | 02:24 |
| 5. | 11:24 | Highliner II | 287 | 977 | 03:32 |
| 6. | 11:49 | 8er Highliner I | 598 | 1564 | 05:18 |
| 7. | 11:57 | Highliner II | 287 | 977 | 03:32 |
| 8. | 12:10 | 8er Rosskopfbahn I | 405 | 1384 | 04:48 |
| 9. | 12:15 | 8er Rosskopfbahn II | 172 | 692 | 02:24 |
| 10. | 13:06 | Gamskogelbahn I | 522 | 1272 | 04:12 |
| 11. | 13:17 | Gamskogelbahn II | 247 | 865 | 03:23 |
