Apolline Genier,
February 08, 2025,
Thyon
7,990 vert.m.,
39 downhill distance,
25 lifts,
446 minutes fun
FEB
8
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 08:46 | Les Masses | 435 | 1190 | 03:58 |
| 2. | 08:54 | Trabanta | 410 | 1200 | 05:00 |
| 3. | 09:06 | La Matze | 220 | 1000 | 06:00 |
| 4. | 09:15 | La Matze | 220 | 1000 | 06:00 |
| 5. | 09:25 | La Matze | 220 | 1000 | 06:00 |
| 6. | 09:34 | La Matze | 220 | 1000 | 06:00 |
| 7. | 09:44 | Trabanta | 410 | 1200 | 05:00 |
| 8. | 09:58 | Trabanta | 410 | 1200 | 05:00 |
| 9. | 10:12 | La Matze | 220 | 1000 | 06:00 |
| 10. | 10:23 | La Matze | 220 | 1000 | 06:00 |
| 11. | 12:15 | Les Masses | 435 | 1190 | 03:58 |
| 12. | 12:23 | La Muraz | 320 | 1100 | 06:00 |
| 13. | 12:37 | Trabanta | 410 | 1200 | 05:00 |
| 14. | 12:48 | La Muraz | 320 | 1100 | 06:00 |
| 15. | 13:02 | La Muraz | 320 | 1100 | 06:00 |
| 16. | 13:30 | La Muraz | 320 | 1100 | 06:00 |
| 17. | 14:01 | La Muraz | 320 | 1100 | 06:00 |
| 18. | 14:14 | La Muraz | 320 | 1100 | 06:00 |
| 19. | 14:29 | La Muraz | 320 | 1100 | 06:00 |
| 20. | 14:44 | La Muraz | 320 | 1100 | 06:00 |
| 21. | 14:59 | La Muraz | 320 | 1100 | 06:00 |
| 22. | 15:10 | La Muraz | 320 | 1100 | 06:00 |
| 23. | 15:21 | La Muraz | 320 | 1100 | 06:00 |
| 24. | 15:36 | La Muraz | 320 | 1100 | 06:00 |
| 25. | 15:50 | La Muraz | 320 | 1100 | 06:00 |
