David Brown,
January 08, 2019,
Alta Badia - Corvara
6,754 vert.m.,
32 downhill distance,
22 lifts,
398 minutes fun
JAN
8
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:00 | Col Alto | 420 | 920 | 03:04 |
| 2. | 09:08 | Braia Fraida | 123 | 1197 | 03:59 |
| 3. | 09:18 | Biok | 173 | 906 | 03:01 |
| 4. | 09:27 | Biok | 173 | 906 | 03:01 |
| 5. | 09:35 | Ciampai | 115 | 494 | 03:17 |
| 6. | 09:42 | Biok | 173 | 906 | 03:01 |
| 7. | 09:54 | Pralongià II | 233 | 1079 | 03:49 |
| 8. | 10:05 | Vizza | 324 | 1620 | 10:48 |
| 9. | 10:25 | Campolongo | 240 | 906 | 06:28 |
| 10. | 11:24 | Arabba Fly R | -31 | 427 | 01:15 |
| 11. | 11:29 | Europa 1 | 542 | 2605 | 08:41 |
| 12. | 11:38 | Europa 2 | 361 | 1123 | 03:44 |
| 13. | 11:46 | S.D. Vegla | 121 | 967 | 06:26 |
| 14. | 11:57 | Padon 1 | 264 | 746 | 04:58 |
| 15. | 12:24 | Malga-Serauta | 1470 | 2692 | 04:29 |
| 16. | 12:39 | Serauta-P.Rocca | 327 | 1346 | 02:14 |
| 17. | 14:24 | Padon 2 | 713 | 2365 | 07:53 |
| 18. | 14:43 | Mesola | 151 | 933 | 06:13 |
| 19. | 15:06 | Arabba Fly A | 31 | 427 | 01:15 |
| 20. | 15:14 | Burz | 326 | 876 | 02:55 |
| 21. | 15:23 | Le Pale | 288 | 878 | 02:55 |
| 22. | 15:34 | Costoratta | 217 | 679 | 04:31 |
