Unknown Apple User,
January 08, 2024,
Val Gardena
12,496 vert.m.,
74 downhill distance,
64 lifts,
421 minutes fun
JAN
8
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 08:55 | Cadepunt | 39 | 313 | 02:05 |
| 2. | 08:59 | Cadepunt | 39 | 313 | 02:05 |
| 3. | 09:03 | Cadepunt | 39 | 313 | 02:05 |
| 4. | 09:07 | Cadepunt | 39 | 313 | 02:05 |
| 5. | 09:12 | Cadepunt | 39 | 313 | 02:05 |
| 6. | 09:15 | Cadepunt | 39 | 313 | 02:05 |
| 7. | 09:19 | Larciunei | 39 | 290 | 01:56 |
| 8. | 09:26 | Risaccia | 104 | 464 | 03:05 |
| 9. | 09:30 | Boè | 653 | 2512 | 08:22 |
| 10. | 09:36 | Risaccia | 104 | 464 | 03:05 |
| 11. | 09:42 | Risaccia | 104 | 464 | 03:05 |
| 12. | 09:43 | Vallon | 330 | 1029 | 06:51 |
| 13. | 09:52 | Piz Sorega | 455 | 1659 | 05:31 |
| 14. | 10:02 | Biancaneve | 38 | 293 | 01:57 |
| 15. | 10:08 | Biancaneve | 38 | 293 | 01:57 |
| 16. | 10:09 | La Brancia | 142 | 615 | 04:06 |
| 17. | 10:13 | Cherz 1 | 243 | 938 | 06:15 |
| 18. | 10:18 | Braia Fraida Rit. | -123 | 1197 | 03:59 |
| 19. | 10:22 | Biancaneve | 38 | 293 | 01:57 |
| 20. | 10:31 | Boè | 653 | 2512 | 08:22 |
| 21. | 10:33 | Masarei | 379 | 1859 | 12:36 |
| 22. | 10:34 | Risaccia | 104 | 464 | 03:05 |
| 23. | 10:43 | Risaccia | 104 | 464 | 03:05 |
| 24. | 10:53 | Danterceppies | 640 | 2578 | 08:05 |
| 25. | 10:56 | Campolongo | 240 | 906 | 06:28 |
| 26. | 10:59 | Piz Sorega | 455 | 1659 | 05:31 |
| 27. | 11:13 | Panorama | 99 | 392 | 02:36 |
| 28. | 11:14 | Bamby | 283 | 694 | 04:37 |
| 29. | 11:16 | Arabba Fly R | -31 | 427 | 01:15 |
| 30. | 11:19 | Panorama | 99 | 392 | 02:36 |
| 31. | 11:24 | Portados | 493 | 1356 | 09:02 |
| 32. | 11:35 | Carpazza | 433 | 1450 | 05:00 |
| 33. | 11:36 | La Rüa | 32 | 201 | 02:30 |
| 34. | 11:43 | Piz la Ila | 647 | 1716 | 05:43 |
| 35. | 11:44 | Danterceppies | 640 | 2578 | 08:05 |
| 36. | 11:51 | Fodom | 371 | 2176 | 07:15 |
| 37. | 12:05 | Pre dai Corf | 137 | 746 | 04:58 |
| 38. | 12:21 | Roby | 115 | 548 | 03:39 |
| 39. | 12:30 | Lezuo | 340 | 1245 | 04:09 |
| 40. | 12:42 | Biancaneve | 38 | 293 | 01:57 |
| 41. | 12:51 | Pradel-Rodella | 503 | 2428 | 08:05 |
| 42. | 12:53 | Biancaneve | 38 | 293 | 01:57 |
| 43. | 13:03 | Cavazes-Grohmann | 115 | 515 | 03:26 |
| 44. | 13:10 | Costabella | 179 | 402 | 01:20 |
| 45. | 13:16 | Sole Piz Seteur | 95 | 535 | 03:31 |
| 46. | 13:27 | Plan De Gralba | 86 | 532 | 03:32 |
| 47. | 13:36 | Fungeia | 32 | 136 | 00:54 |
| 48. | 13:39 | Borest | 34 | 1060 | 03:32 |
| 49. | 13:44 | Costabella | 179 | 402 | 01:20 |
| 50. | 13:47 | Colfosco | 256 | 1342 | 04:28 |
| 51. | 13:50 | Danterceppies | 640 | 2578 | 08:05 |
| 52. | 13:57 | Stella Alpina | 131 | 578 | 03:51 |
| 53. | 14:07 | Col Pradat | 318 | 514 | 01:42 |
| 54. | 14:17 | Colfosco | 256 | 1342 | 04:28 |
| 55. | 14:21 | Forcelles | 303 | 1014 | 03:22 |
| 56. | 14:31 | Borest Rit. | -34 | 1060 | 03:32 |
| 57. | 14:41 | Costes Da Ega | 67 | 556 | 03:42 |
| 58. | 14:44 | Sodlisia | 108 | 784 | 02:36 |
| 59. | 14:50 | Plans | 173 | 1158 | 03:52 |
| 60. | 14:51 | Cadepunt | 39 | 313 | 02:05 |
| 61. | 14:58 | Braia Fraida | 123 | 1197 | 03:59 |
| 62. | 15:06 | Val Setus | 104 | 379 | 02:31 |
| 63. | 15:10 | Ciampai | 115 | 494 | 03:17 |
| 64. | 15:53 | Borest Rit. | -34 | 1060 | 03:32 |
