Luc Lefers,
January 08, 2022,
Mayrhofen
10,445 vert.m.,
54 downhill distance,
26 lifts,
475 minutes fun
JAN
8
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:00 | Penkenbahn | 1150 | 3000 | 09:00 |
| 2. | 09:17 | Kombibahn Penken | 200 | 847 | 02:54 |
| 3. | 09:34 | 6SB Schneekar | 645 | 1540 | 05:42 |
| 4. | 09:53 | Möslbahn II | 504 | 1500 | 05:50 |
| 5. | 10:07 | Möslbahn II | 504 | 1500 | 05:50 |
| 6. | 10:16 | 6SB Gerent | 428 | 1708 | 05:54 |
| 7. | 10:31 | Möslbahn II | 504 | 1500 | 05:50 |
| 8. | 10:39 | 6SB Gerent | 428 | 1708 | 05:54 |
| 9. | 10:53 | 6SB Unterbergalm | 323 | 870 | 02:54 |
| 10. | 11:04 | 4er Nordhang | 392 | 1114 | 04:06 |
| 11. | 11:21 | 6er Katzenmoos | 545 | 1488 | 05:00 |
| 12. | 11:35 | 4er Nordhang | 392 | 1114 | 04:06 |
| 13. | 11:47 | 8er Finkenberg 2 | 330 | 860 | 03:06 |
| 14. | 11:58 | 6er Katzenmoos | 545 | 1488 | 05:00 |
| 15. | 12:10 | 6SB Knorren | 376 | 1037 | 03:28 |
| 16. | 13:30 | 6SB Schneekar | 645 | 1540 | 05:42 |
| 17. | 13:47 | Möslbahn II | 504 | 1500 | 05:50 |
| 18. | 13:55 | 6SB Gerent | 428 | 1708 | 05:54 |
| 19. | 14:13 | Möslbahn II | 504 | 1500 | 05:50 |
| 20. | 14:21 | 6SB Gerent | 428 | 1708 | 05:54 |
| 21. | 14:41 | 4er Nordhang | 392 | 1114 | 04:06 |
| 22. | 14:51 | 8er Finkenberg 2 | 330 | 860 | 03:06 |
| 23. | 15:04 | 4er Nordhang | 392 | 1114 | 04:06 |
| 24. | 15:16 | 8er Finkenberg 2 | 330 | 860 | 03:06 |
| 25. | 15:27 | 6SB Knorren | 376 | 1037 | 03:28 |
| 26. | 16:46 | Penkenbahn TF | -1150 | 3000 | 09:00 |
