JAN
8
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 10:06 | Lenk-Stoss | 537 | 1630 | 05:26 |
| 2. | 10:11 | Stoss-Leiterli | 306 | 2031 | 06:46 |
| 3. | 10:36 | Balmen | 102 | 618 | 03:49 |
| 4. | 10:52 | Stoss-Leiterli | 306 | 2031 | 06:46 |
| 5. | 11:31 | Stoss-Leiterli | 306 | 2031 | 06:46 |
| 6. | 12:19 | Balmen | 102 | 618 | 03:49 |
| 7. | 13:31 | Stand-Xpress I | 401 | 866 | 02:29 |
| 8. | 13:37 | Stand-Xpress II | 627 | 2151 | 06:00 |
| 9. | 13:57 | Bühlberg | 327 | 1707 | 05:42 |
| 10. | 14:11 | Bühlberg | 327 | 1707 | 05:42 |
| 11. | 14:31 | Bühlberg | 327 | 1707 | 05:42 |
| 12. | 14:48 | Bühlberg | 327 | 1707 | 05:42 |
| 13. | 15:09 | Stand-Xpress II | 627 | 2151 | 06:00 |

