DEC
17
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 08:48 | Flying Mozart I | 334 | 1053 | 03:42 |
| 2. | 08:52 | Flying Mozart II | 615 | 2049 | 07:00 |
| 3. | 09:24 | 6-SBK spacejet 2 | 489 | 2291 | 07:44 |
| 4. | 09:48 | 6-SBK spacejet 2 | 489 | 2291 | 07:44 |
| 5. | 10:25 | 6-SBK spacejet 2 | 489 | 2291 | 07:44 |
| 6. | 10:45 | 6-SBK starjet 2 | 383 | 1881 | 06:58 |
| 7. | 10:57 | 8-SBK starjet 3 | 263 | 1161 | 04:55 |
| 8. | 11:25 | 6-SBK spacejet 2 | 489 | 2291 | 07:44 |
| 9. | 12:39 | 8-SBK starjet 3 | 263 | 1161 | 04:55 |
| 10. | 13:03 | Flying Mozart I | 334 | 1053 | 03:42 |
| 11. | 13:06 | Flying Mozart II | 615 | 2049 | 07:00 |
| 12. | 13:18 | Top Liner | 233 | 795 | 02:54 |
| 13. | 13:29 | Top Liner | 233 | 795 | 02:54 |
| 14. | 13:55 | Flying Mozart I | 334 | 1053 | 03:42 |
| 15. | 13:59 | Flying Mozart II | 615 | 2049 | 07:00 |
| 16. | 14:30 | Rote 8er II | 642 | 2315 | 06:30 |

