Iris Pieber,
February 17, 2025,
Schmittenhöhe
9,316 vert.m.,
40 downhill distance,
27 lifts,
407 minutes fun

FEB
17
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:31 | City-Xpress | 546 | 1965 | 05:30 |
| 2. | 10:05 | TrassXpress | 958 | 2847 | 09:00 |
| 3. | 10:38 | TrassXpress | 958 | 2847 | 09:00 |
| 4. | 11:09 | Sonnenalmbahn | 428 | 1136 | 02:48 |
| 5. | 11:19 | Sonnkogelbahn | 452 | 1231 | 05:36 |
| 6. | 11:45 | Hochmaisbahn | 382 | 1188 | 04:24 |
| 7. | 11:58 | Sonnkogelbahn | 452 | 1231 | 05:36 |
| 8. | 12:15 | Hochmaisbahn | 382 | 1188 | 04:24 |
| 9. | 12:25 | Sonnkogelbahn | 452 | 1231 | 05:36 |
| 10. | 12:33 | Photopoint Schmittenhöhe | 0 | 30 | 00:10 |
| 11. | 12:38 | Sonnengratbahn | 223 | 758 | 03:00 |
| 12. | 12:50 | Kettingbahn | 312 | 962 | 03:39 |
| 13. | 13:01 | Kettingbahn | 312 | 962 | 03:39 |
| 14. | 13:08 | Spot Schmittenhöhe | 0 | 0 | 00:10 |
| 15. | 13:08 | Spot Schmittenhöhe | 0 | 0 | 00:10 |
| 16. | 13:25 | Glocknerbahn | 191 | 945 | 04:18 |
| 17. | 13:40 | Areitbahn II | 309 | 1562 | 05:12 |
| 18. | 13:46 | Areitbahn III | 188 | 1442 | 04:48 |
| 19. | 14:08 | Sonnenalmbahn | 428 | 1136 | 02:48 |
| 20. | 14:16 | Sonnkogelbahn | 452 | 1231 | 05:36 |
| 21. | 15:16 | Sonnkogelbahn | 452 | 1231 | 05:36 |
| 22. | 15:28 | Sonnkogelbahn | 452 | 1231 | 05:36 |
| 23. | 15:50 | Sonnkogelbahn | 452 | 1231 | 05:36 |
| 24. | 15:59 | Sonnengratbahn | 223 | 758 | 03:00 |
| 25. | 16:10 | Kettingbahn | 312 | 962 | 03:39 |
| 26. | 16:18 | Spot Schmittenhöhe | 0 | 0 | 00:10 |
| 27. | 16:18 | Spot Schmittenhöhe | 0 | 0 | 00:10 |
