Unknown Apple User, January 17, 2025, Val Gardena 7,321 vert.m., 38 downhill distance, 26 lifts, 358 minutes fun
7,321 vert.m.
JAN 17
# time lift vertical meters length (in meters) duration (mm:ss)
1. 10:36 Costabella 179 402 01:20
2. 10:44 Danterceppies 640 2578 08:05
3. 11:07 Borest Rit. -34 1060 03:32
4. 11:13 Boè 653 2512 08:22
5. 11:30 Campolongo 240 906 06:28
6. 11:56 Arabba Fly R -31 427 01:15
7. 12:00 Portados 493 1356 09:02
8. 12:10 Carpazza 433 1450 05:00
9. 12:21 Fodom 371 2176 07:15
10. 13:22 Lezuo 340 1245 04:09
11. 13:38 Pradel-Rodella 503 2428 08:05
12. 13:50 Cavazes-Grohmann 115 515 03:26
13. 14:01 Sole Piz Seteur 95 535 03:31
14. 14:04 Comici 1 152 849 02:49
15. 14:09 Comici 2 87 351 02:20
16. 14:14 Piza Pranseies 200 538 03:35
17. 14:25 Sochers 178 621 02:14
18. 14:32 Sochers-Ciampinoi 297 935 03:07
19. 14:43 Piz Seteur 277 866 02:53
20. 14:53 Comici 1 152 849 02:49
21. 15:24 Monte Seura 416 1510 05:02
22. 15:36 Tramans 210 946 06:18
23. 15:45 Piza Pranseies 200 538 03:35
24. 16:02 Fun Ruacia-Col Raiser 138 1010 01:41
25. 16:14 Colraiser 544 2260 07:32
26. 16:28 Fermeda 473 1814 06:02
Print-View