Moritz Frey,
January 07, 2024,
Damuels
11,180 vert.m.,
57 downhill distance,
26 lifts,
397 minutes fun
JAN
7
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 08:41 | 4 SB Uga | 449 | 1600 | 05:15 |
| 2. | 08:55 | 4 SB Uga | 449 | 1600 | 05:15 |
| 3. | 09:08 | 4 SB Uga | 449 | 1600 | 05:15 |
| 4. | 09:23 | 4 SB Uga | 449 | 1600 | 05:15 |
| 5. | 09:36 | 6SB Hasenbühel | 513 | 1900 | 06:00 |
| 6. | 09:51 | 6SB Hasenbühel | 513 | 1900 | 06:00 |
| 7. | 10:08 | 6SB Hasenbühel | 513 | 1900 | 06:00 |
| 8. | 10:24 | 6SB Hasenbühel | 513 | 1900 | 06:00 |
| 9. | 10:41 | 6SB Hasenbühel | 513 | 1900 | 06:00 |
| 10. | 11:00 | 6SB Hasenbühel | 513 | 1900 | 06:00 |
| 11. | 11:18 | 6SB Sunnegg | 374 | 1150 | 04:10 |
| 12. | 11:28 | 6SB Sunnegg | 374 | 1150 | 04:10 |
| 13. | 11:39 | 6SB Sunnegg | 374 | 1150 | 04:10 |
| 14. | 11:52 | 6SB Sunnegg | 374 | 1150 | 04:10 |
| 15. | 12:02 | 6SB Hasenbühel | 513 | 1900 | 06:00 |
| 16. | 12:19 | 6 SB Hohe Wacht | 373 | 1076 | 03:30 |
| 17. | 12:38 | 6SB Wildgunten | 283 | 1171 | 05:00 |
| 18. | 12:51 | 6SB Suttis | 332 | 1150 | 05:00 |
| 19. | 13:05 | 8EUB Gipfelbahn | 512 | 1851 | 06:00 |
| 20. | 13:36 | 8EUB Gipfelbahn | 512 | 1851 | 06:00 |
| 21. | 13:51 | 6SB Elsenkopf | 218 | 750 | 03:00 |
| 22. | 13:59 | 6SB Elsenkopf | 218 | 750 | 03:00 |
| 23. | 14:12 | 4 SB Uga | 449 | 1600 | 05:15 |
| 24. | 14:29 | 6SB Hasenbühel | 513 | 1900 | 06:00 |
| 25. | 14:46 | 6SB Hasenbühel | 513 | 1900 | 06:00 |
| 26. | 15:04 | 6SB Sunnegg | 374 | 1150 | 04:10 |
