Marc Rindlisbacher,
January 07, 2022,
Arosa
5,502 vert.m.,
29 downhill distance,
17 lifts,
318 minutes fun
JAN
7
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 08:48 | Arosa-Weisshorn I | 261 | 1236 | 05:00 |
| 2. | 09:05 | Arosa-Weisshorn II | 625 | 1973 | 06:30 |
| 3. | 09:22 | Arosa-Weisshorn II | 625 | 1973 | 06:30 |
| 4. | 09:43 | Plattenhorn | 304 | 1470 | 05:00 |
| 5. | 09:51 | Hörnli | 349 | 1236 | 04:30 |
| 6. | 10:01 | Hörnli | 349 | 1236 | 04:30 |
| 7. | 10:55 | Plattenhorn | 304 | 1470 | 05:00 |
| 8. | 11:09 | Carmenna I | 260 | 900 | 03:10 |
| 9. | 11:13 | Carmenna II | 352 | 1248 | 04:20 |
| 10. | 11:27 | Carmenna I | 260 | 900 | 03:10 |
| 11. | 11:30 | Carmenna II | 352 | 1248 | 04:20 |
| 12. | 13:07 | Plattenhorn | 304 | 1470 | 05:00 |
| 13. | 13:20 | Kulm | 204 | 698 | 03:00 |
| 14. | 13:26 | Brüggerhorn | 432 | 1337 | 05:00 |
| 15. | 13:39 | Tschuggen-West | 89 | 463 | 03:00 |
| 16. | 13:45 | Tomeli | 131 | 687 | 04:00 |
| 17. | 13:56 | Tschuggen-Ost | 301 | 955 | 04:00 |
