Markus Hochegger, March 26, 2019, Val Gardena 9,528 vert.m., 43 downhill distance, 28 lifts, 482 minutes fun
9,528 vert.m.
MAR 26
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:29 Saslong 536 1722 05:44
2. 08:39 Sochers-Ciampinoi 297 935 03:07
3. 08:57 Terza Punta 90 260 01:44
4. 09:00 Costabella 179 402 01:20
5. 09:07 Danterceppies 640 2578 08:05
6. 09:34 Borest Rit. -34 1060 03:32
7. 09:42 Boè 653 2512 08:22
8. 09:56 Vallon 330 1029 06:51
9. 10:30 Campolongo 240 906 06:28
10. 10:42 Arabba Fly R -31 427 01:15
11. 10:49 Europa 1 542 2605 08:41
12. 11:01 S.D. Vegla 121 967 06:26
13. 11:11 Padon 1 264 746 04:58
14. 11:36 Malga-Serauta 1470 2692 04:29
15. 12:11 Serauta-P.Rocca 327 1346 02:14
16. 12:47 Padon 2 713 2365 07:53
17. 13:03 Mesola 151 933 06:13
18. 13:15 Europa 2 361 1123 03:44
19. 13:32 Fodom 371 2176 07:15
20. 15:05 Lezuo 340 1245 04:09
21. 15:14 Lezuo 340 1245 04:09
22. 15:37 Pradel-Rodella 503 2428 08:05
23. 15:48 Cavazes-Grohmann 115 515 03:26
24. 16:00 Sole Piz Seteur 95 535 03:31
25. 16:12 Fungeia 32 136 00:54
26. 16:18 Campo Freina 111 303 01:48
27. 16:22 Terza Punta 90 260 01:44
28. 16:26 Ciampinoi 682 1707 05:41
Print-View