Amir Vlasenica,
December 26, 2021,
Zauchensee
5,397 vert.m.,
34 downhill distance,
15 lifts,
335 minutes fun
DEC
26
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:48 | ÜL Kinderland | 31 | 171 | 01:00 |
| 2. | 09:55 | Tauernkarbahn | 523 | 1358 | 04:30 |
| 3. | 10:21 | Tauernkarbahn | 523 | 1358 | 04:30 |
| 4. | 10:44 | Tauernkarbahn | 523 | 1358 | 04:30 |
| 5. | 11:04 | Tauernkarbahn | 523 | 1358 | 04:30 |
| 6. | 11:30 | 4er Schwarzwandbahn | 743 | 2141 | 07:12 |
| 7. | 11:56 | Gamskogelbahn I | 522 | 1272 | 04:12 |
| 8. | 12:02 | Gamskogelbahn II | 247 | 865 | 03:23 |
| 9. | 12:27 | 8er Rosskopfbahn I | 405 | 1384 | 04:48 |
| 10. | 12:32 | 8er Rosskopfbahn II | 172 | 692 | 02:24 |
| 11. | 14:11 | 8er Rosskopfbahn I | 405 | 1384 | 04:48 |
| 12. | 14:16 | 8er Rosskopfbahn II | 172 | 692 | 02:24 |
| 13. | 14:48 | 8er Rosskopfbahn I | 405 | 1384 | 04:48 |
| 14. | 14:53 | 8er Rosskopfbahn II | 172 | 692 | 02:24 |
| 15. | 15:22 | ÜL Kinderland | 31 | 171 | 01:00 |
