Alice Vankova,
March 16, 2022,
Skicircus
6,169 vert.m.,
29 downhill distance,
16 lifts,
390 minutes fun
MAR
16
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:21 | C1 Hochalmbahn | 269 | 1106 | 03:13 |
| 2. | 09:31 | C2 Spieleck 6er | 584 | 1680 | 07:10 |
| 3. | 09:46 | C2 Spieleck 6er | 584 | 1680 | 07:10 |
| 4. | 11:24 | C1 Hochalmbahn | 269 | 1106 | 03:13 |
| 5. | 11:32 | C3 Hochalm 6er | 571 | 1712 | 05:50 |
| 6. | 11:50 | D3 Rosswaldbahn 6er | 204 | 755 | 02:31 |
| 7. | 11:59 | D3 Rosswaldbahn 6er | 204 | 755 | 02:31 |
| 8. | 12:08 | D3 Rosswaldbahn 6er | 204 | 755 | 02:31 |
| 9. | 12:15 | D3 Rosswaldbahn 6er | 204 | 755 | 02:31 |
| 10. | 13:28 | C3 Hochalm 6er | 571 | 1712 | 05:50 |
| 11. | 13:44 | D3 Rosswaldbahn 6er | 204 | 755 | 02:31 |
| 12. | 14:15 | E5 TirolS I | 203 | 713 | 03:10 |
| 13. | 14:20 | E4 Reckmoos Süd | 590 | 1620 | 05:48 |
| 14. | 14:53 | E6 TirolS II | 727 | 2022 | 06:21 |
| 15. | 15:14 | D5 Sunliner 4er | 480 | 1418 | 05:38 |
| 16. | 15:29 | D2 Hasenauer 8er | 301 | 877 | 03:35 |
