Dominique Paoli,
January 16, 2023,
Alta Badia - Corvara
8,845 vert.m.,
44 downhill distance,
32 lifts,
461 minutes fun
JAN
16
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 08:29 | Sodlisia | 108 | 784 | 02:36 |
| 2. | 08:35 | Plans | 173 | 1158 | 03:52 |
| 3. | 08:39 | Frara | 384 | 1430 | 04:46 |
| 4. | 08:50 | Val Setus | 104 | 379 | 02:31 |
| 5. | 09:00 | Cir | 174 | 657 | 02:11 |
| 6. | 09:15 | Ciampinoi | 682 | 1707 | 05:41 |
| 7. | 09:38 | Fun Ruacia-Col Raiser | 138 | 1010 | 01:41 |
| 8. | 09:49 | Colraiser | 544 | 2260 | 07:32 |
| 9. | 10:04 | Fermeda | 473 | 1814 | 06:02 |
| 10. | 10:16 | Fermeda | 473 | 1814 | 06:02 |
| 11. | 10:26 | Catores | 182 | 627 | 04:10 |
| 12. | 10:32 | Catores | 182 | 627 | 04:10 |
| 13. | 10:38 | Catores | 182 | 627 | 04:10 |
| 14. | 10:45 | Catores | 182 | 627 | 04:10 |
| 15. | 11:14 | Ortisei-Alpe di Siusi | 776 | 1665 | 05:33 |
| 16. | 11:28 | Mezdi | 244 | 878 | 05:51 |
| 17. | 11:37 | Leo Demetz | 130 | 567 | 03:46 |
| 18. | 11:45 | Sanon | 100 | 578 | 03:51 |
| 19. | 11:52 | Steger Delai | 177 | 1029 | 06:51 |
| 20. | 12:11 | Puflatsch | 252 | 704 | 03:22 |
| 21. | 13:21 | Spitzbuehl | 220 | 1007 | 06:42 |
| 22. | 13:30 | Spitzbuehl | 220 | 1007 | 06:42 |
| 23. | 13:39 | Spitzbuehl | 220 | 1007 | 06:42 |
| 24. | 13:49 | Laurin | 252 | 1415 | 04:43 |
| 25. | 13:58 | Paradiso | 205 | 1222 | 03:20 |
| 26. | 14:08 | Goldknopf | 335 | 1758 | 05:51 |
| 27. | 15:03 | Monte Seura | 416 | 1510 | 05:02 |
| 28. | 15:14 | Tramans | 210 | 946 | 06:18 |
| 29. | 15:28 | Fungeia | 32 | 136 | 00:54 |
| 30. | 15:35 | Costabella | 179 | 402 | 01:20 |
| 31. | 15:41 | Danterceppies | 640 | 2578 | 08:05 |
| 32. | 16:06 | Colfosco | 256 | 1342 | 04:28 |
