Nick Macpherson, February 06, 2025, Adelboden 11,516 vert.m., 69 downhill distance, 51 lifts, 604 minutes fun
11,516 vert.m.
FEB 6
# time lift vertical meters length (in meters) duration (mm:ss)
1. 09:50 Aebi-Sillerenbühl 435 1411 04:43
2. 10:04 Aebi-Sillerenbühl 435 1411 04:43
3. 10:16 Aebi-Sillerenbühl 435 1411 04:43
4. 10:25 Stand 261 800 04:27
5. 10:35 Geils-Lavey 483 1639 05:28
6. 10:47 Geils-Hahnenmoos 243 1386 05:47
7. 11:05 Stand-Xpress II 627 2151 06:00
8. 11:29 Stand-Xpress II 627 2151 06:00
9. 11:48 Stand-Xpress II 627 2151 06:00
10. 11:58 Brenggen 95 540 03:00
11. 12:08 Geils-Lavey 483 1639 05:28
12. 12:24 Aebi-Sillerenbühl 435 1411 04:43
13. 12:35 Aebi-Sillerenbühl 435 1411 04:43
14. 13:15 Tanzboden 44 270 01:48
15. 13:19 Stand 261 800 04:27
16. 13:28 Geils-Lavey 483 1639 05:28
17. 13:41 Geils-Lavey 483 1639 05:28
18. 13:53 Bühlberg 327 1707 05:42
19. 14:03 Metschstand 440 1649 05:30
20. 14:19 Stand-Xpress II 627 2151 06:00
21. 14:29 Brenggen 95 540 03:00
22. 14:39 Geils-Luegli 430 1822 06:20
23. 14:52 Geils-Hahnenmoos 243 1386 05:47
24. 15:03 Geils-Lavey 483 1639 05:28
25. 15:14 Tanzboden 44 270 01:48
26. 15:22 Aebi-Sillerenbühl 435 1411 04:43
27. 17:50 Hampy 60 240 01:40
28. 17:52 Hampy 60 240 01:40
29. 17:55 Hampy 60 240 01:40
30. 17:59 Hampy 60 240 01:40
31. 18:07 Hampy 60 240 01:40
32. 18:13 Hampy 60 240 01:40
33. 18:20 Hampy 60 240 01:40
34. 18:28 Hampy 60 240 01:40
35. 18:34 Hampy 60 240 01:40
36. 18:38 Hampy 60 240 01:40
37. 18:43 Hampy 60 240 01:40
38. 18:50 Hampy 60 240 01:40
39. 18:56 Hampy 60 240 01:40
40. 19:01 Hampy 60 240 01:40
41. 19:05 Hampy 60 240 01:40
42. 19:10 Hampy 60 240 01:40
43. 19:19 Hampy 60 240 01:40
44. 19:24 Hampy 60 240 01:40
45. 19:29 Hampy 60 240 01:40
46. 19:33 Hampy 60 240 01:40
47. 19:37 Hampy 60 240 01:40
48. 19:40 Hampy 60 240 01:40
49. 19:43 Hampy 60 240 01:40
50. 19:49 Hampy 60 240 01:40
51. 19:53 Hampy 60 240 01:40
Print-View