Thomas Huber, December 25, 2024, Radstadt Altenmarkt 17,112 vert.m., 94 downhill distance, 48 lifts, 465 minutes fun
17,112 vert.m.
DEC 25
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:25 8er Königslehenbahn I 376 1403 03:54
2. 08:29 8er Königslehenbahn II 337 1145 03:12
3. 08:46 8er Königslehenbahn I 376 1403 03:54
4. 08:50 8er Königslehenbahn II 337 1145 03:12
5. 09:05 8er Königslehenbahn I 376 1403 03:54
6. 09:09 8er Königslehenbahn II 337 1145 03:12
7. 09:22 8er Königslehenbahn I 376 1403 03:54
8. 09:26 8er Königslehenbahn II 337 1145 03:12
9. 09:39 8er Königslehenbahn I 376 1403 03:54
10. 09:43 8er Königslehenbahn II 337 1145 03:12
11. 09:56 8er Königslehenbahn I 376 1403 03:54
12. 10:00 8er Königslehenbahn II 337 1145 03:12
13. 10:14 8er Königslehenbahn I 376 1403 03:54
14. 10:18 8er Königslehenbahn II 337 1145 03:12
15. 10:30 8er Königslehenbahn I 376 1403 03:54
16. 10:35 8er Königslehenbahn II 337 1145 03:12
17. 10:48 8er Königslehenbahn I 376 1403 03:54
18. 10:52 8er Königslehenbahn II 337 1145 03:12
19. 11:07 8er Königslehenbahn I 376 1403 03:54
20. 11:11 8er Königslehenbahn II 337 1145 03:12
21. 11:24 8er Königslehenbahn I 376 1403 03:54
22. 11:28 8er Königslehenbahn II 337 1145 03:12
23. 12:17 8er Königslehenbahn I 376 1403 03:54
24. 12:21 8er Königslehenbahn II 337 1145 03:12
25. 12:33 8er Königslehenbahn I 376 1403 03:54
26. 12:37 8er Königslehenbahn II 337 1145 03:12
27. 12:49 8er Königslehenbahn I 376 1403 03:54
28. 12:53 8er Königslehenbahn II 337 1145 03:12
29. 13:05 8er Königslehenbahn I 376 1403 03:54
30. 13:09 8er Königslehenbahn II 337 1145 03:12
31. 13:24 8er Königslehenbahn I 376 1403 03:54
32. 13:28 8er Königslehenbahn II 337 1145 03:12
33. 13:41 8er Königslehenbahn I 376 1403 03:54
34. 13:45 8er Königslehenbahn II 337 1145 03:12
35. 14:04 8er Königslehenbahn I 376 1403 03:54
36. 14:08 8er Königslehenbahn II 337 1145 03:12
37. 14:21 8er Königslehenbahn I 376 1403 03:54
38. 14:25 8er Königslehenbahn II 337 1145 03:12
39. 14:39 8er Königslehenbahn I 376 1403 03:54
40. 14:43 8er Königslehenbahn II 337 1145 03:12
41. 14:59 8er Königslehenbahn I 376 1403 03:54
42. 15:03 8er Königslehenbahn II 337 1145 03:12
43. 15:17 8er Königslehenbahn I 376 1403 03:54
44. 15:21 8er Königslehenbahn II 337 1145 03:12
45. 15:35 8er Königslehenbahn I 376 1403 03:54
46. 15:39 8er Königslehenbahn II 337 1145 03:12
47. 15:53 8er Königslehenbahn I 376 1403 03:54
48. 15:57 8er Königslehenbahn II 337 1145 03:12
Print-View