Jonas Forve, January 25, 2025, Alta Badia - Corvara 10,876 vert.m., 56 downhill distance, 44 lifts, 445 minutes fun
10,876 vert.m.
JAN 25
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:46 Piz Sorega 455 1659 05:31
2. 09:00 Piz Sorega 455 1659 05:31
3. 09:09 Bamby 283 694 04:37
4. 09:17 Roby 115 548 03:39
5. 09:22 Biok 173 906 03:01
6. 09:36 Boè 653 2512 08:22
7. 09:50 Vallon 330 1029 06:51
8. 10:06 Campolongo 240 906 06:28
9. 10:16 Arabba Fly R -31 427 01:15
10. 10:20 Portados 493 1356 09:02
11. 10:30 Carpazza 433 1450 05:00
12. 10:41 Fodom 371 2176 07:15
13. 10:53 Lezuo 340 1245 04:09
14. 11:13 Pradel-Rodella 503 2428 08:05
15. 11:24 Cavazes-Grohmann 115 515 03:26
16. 11:31 Rodella-Des Alpes 173 519 03:27
17. 11:39 Cavazes-Grohmann 115 515 03:26
18. 11:51 Sole Piz Seteur 95 535 03:31
19. 11:57 Piz Sella 445 1619 02:41
20. 12:12 Fungeia 32 136 00:54
21. 12:18 Costabella 179 402 01:20
22. 12:24 Danterceppies 640 2578 08:05
23. 12:47 Borest Rit. -34 1060 03:32
24. 12:55 Costes Da Ega 67 556 03:42
25. 13:04 Col Alto 420 920 03:04
26. 13:10 Braia Fraida 123 1197 03:59
27. 13:17 La Fraina 211 743 04:57
28. 13:56 Bamby 283 694 04:37
29. 14:08 Pre dai Corf 137 746 04:58
30. 14:20 La Rüa 32 201 02:30
31. 14:23 Colz 26 188 01:02
32. 14:26 Doninz 44 231 01:32
33. 14:30 Gardenazza 354 1215 04:03
34. 14:40 Sponata 360 1328 08:56
35. 14:50 Colz Rit. -26 188 01:02
36. 14:54 Piz la Ila 647 1716 05:43
37. 15:08 Roby 115 548 03:39
38. 15:14 La Para 104 421 02:48
39. 15:18 Biok 173 906 03:01
40. 15:25 Biok 173 906 03:01
41. 15:33 Pralongià II 233 1079 03:49
42. 15:41 Pralongià II 233 1079 03:49
43. 15:49 Incisa 215 1203 08:01
44. 15:59 Masarei 379 1859 12:36
Print-View