MAR
15
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 08:43 | Pian Frataces-Gherdecia | 477 | 1902 | 06:20 |
| 2. | 08:57 | Sass Bece | 275 | 919 | 03:03 |
| 3. | 09:10 | Lezuo | 340 | 1245 | 04:09 |
| 4. | 09:24 | Lezuo | 340 | 1245 | 04:09 |
| 5. | 09:43 | Alpenrose | 131 | 1200 | 04:10 |
| 6. | 09:54 | Arabba Fly A | 31 | 427 | 01:15 |
| 7. | 10:00 | Burz | 326 | 876 | 02:55 |
| 8. | 10:47 | Le Pale | 288 | 878 | 02:55 |
| 9. | 10:56 | Campolongo | 240 | 906 | 06:28 |
| 10. | 11:12 | Arabba Fly R | -31 | 427 | 01:15 |
| 11. | 11:17 | Europa 1 | 542 | 2605 | 08:41 |
| 12. | 11:26 | Europa 2 | 361 | 1123 | 03:44 |
| 13. | 11:46 | Carpazza | 433 | 1450 | 05:00 |
| 14. | 12:02 | Fodom | 371 | 2176 | 07:15 |
| 15. | 12:16 | Lezuo | 340 | 1245 | 04:09 |
| 16. | 12:26 | Kristiania | 307 | 1274 | 04:14 |

