Gianluca Graziano,
March 15, 2023,
Arabba
6,573 vert.m.,
27 downhill distance,
23 lifts,
265 minutes fun
MAR
15
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 08:30 | Burz | 326 | 876 | 02:55 |
| 2. | 08:38 | Burz | 326 | 876 | 02:55 |
| 3. | 08:45 | Burz | 326 | 876 | 02:55 |
| 4. | 08:52 | Burz | 326 | 876 | 02:55 |
| 5. | 08:58 | Le Pale | 288 | 878 | 02:55 |
| 6. | 09:05 | Le Pale | 288 | 878 | 02:55 |
| 7. | 09:12 | Le Pale | 288 | 878 | 02:55 |
| 8. | 09:19 | Costoratta | 217 | 679 | 04:31 |
| 9. | 09:29 | Costes Da Ega | 67 | 556 | 03:42 |
| 10. | 09:36 | Col Alto | 420 | 920 | 03:04 |
| 11. | 09:43 | Braia Fraida | 123 | 1197 | 03:59 |
| 12. | 09:53 | Biok | 173 | 906 | 03:01 |
| 13. | 10:10 | Pralongià II | 233 | 1079 | 03:49 |
| 14. | 10:20 | Vizza | 324 | 1620 | 10:48 |
| 15. | 10:52 | Campolongo | 240 | 906 | 06:28 |
| 16. | 11:01 | Burz | 326 | 876 | 02:55 |
| 17. | 11:09 | Burz | 326 | 876 | 02:55 |
| 18. | 11:18 | Burz | 326 | 876 | 02:55 |
| 19. | 11:30 | Burz | 326 | 876 | 02:55 |
| 20. | 12:30 | Burz | 326 | 876 | 02:55 |
| 21. | 12:37 | Burz | 326 | 876 | 02:55 |
| 22. | 12:45 | Burz | 326 | 876 | 02:55 |
| 23. | 12:53 | Burz | 326 | 876 | 02:55 |
