Steffen Dietermann,
April 05, 2024,
Arosa
3,438 vert.m.,
21 downhill distance,
13 lifts,
217 minutes fun
APR
5
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:54 | Tomeli | 131 | 687 | 04:00 |
| 2. | 10:08 | Tomeli | 131 | 687 | 04:00 |
| 3. | 10:20 | Tomeli | 131 | 687 | 04:00 |
| 4. | 10:40 | Tschuggen-Ost | 301 | 955 | 04:00 |
| 5. | 10:50 | Carmenna I | 260 | 900 | 03:10 |
| 6. | 10:53 | Carmenna II | 352 | 1248 | 04:20 |
| 7. | 11:05 | Plattenhorn | 304 | 1470 | 05:00 |
| 8. | 11:18 | Plattenhorn | 304 | 1470 | 05:00 |
| 9. | 11:36 | Plattenhorn | 304 | 1470 | 05:00 |
| 10. | 12:19 | Plattenhorn | 304 | 1470 | 05:00 |
| 11. | 12:38 | Plattenhorn | 304 | 1470 | 05:00 |
| 12. | 13:00 | Carmenna I | 260 | 900 | 03:10 |
| 13. | 13:03 | Carmenna II | 352 | 1248 | 04:20 |
