Monika Pfeffer, March 05, 2025, Radstadt Altenmarkt 13,143 vert.m., 72 downhill distance, 35 lifts, 354 minutes fun
13,143 vert.m.
MAR 5
# time lift vertical meters length (in meters) duration (mm:ss)
1. 10:13 10er Hochbifangbahn I 680 2348 07:36
2. 10:28 8er Königslehenbahn I 376 1403 03:54
3. 10:32 8er Königslehenbahn II 337 1145 03:12
4. 10:45 8er Königslehenbahn I 376 1403 03:54
5. 10:49 8er Königslehenbahn II 337 1145 03:12
6. 11:01 8er Königslehenbahn I 376 1403 03:54
7. 11:05 8er Königslehenbahn II 337 1145 03:12
8. 11:28 8er Königslehenbahn I 376 1403 03:54
9. 11:32 8er Königslehenbahn II 337 1145 03:12
10. 11:41 8er Königslehenbahn I 376 1403 03:54
11. 11:46 8er Königslehenbahn II 337 1145 03:12
12. 11:57 8er Königslehenbahn I 376 1403 03:54
13. 12:02 8er Königslehenbahn II 337 1145 03:12
14. 12:13 8er Königslehenbahn I 376 1403 03:54
15. 12:17 8er Königslehenbahn II 337 1145 03:12
16. 12:28 8er Königslehenbahn I 376 1403 03:54
17. 12:32 8er Königslehenbahn II 337 1145 03:12
18. 12:44 8er Königslehenbahn I 376 1403 03:54
19. 12:48 8er Königslehenbahn II 337 1145 03:12
20. 13:01 8er Königslehenbahn I 376 1403 03:54
21. 13:05 8er Königslehenbahn II 337 1145 03:12
22. 13:14 8er Königslehenbahn I 376 1403 03:54
23. 13:18 8er Königslehenbahn II 337 1145 03:12
24. 13:30 8er Königslehenbahn I 376 1403 03:54
25. 13:34 8er Königslehenbahn II 337 1145 03:12
26. 13:48 8er Königslehenbahn I 376 1403 03:54
27. 13:52 8er Königslehenbahn II 337 1145 03:12
28. 14:06 8er Königslehenbahn I 376 1403 03:54
29. 14:10 8er Königslehenbahn II 337 1145 03:12
30. 14:40 10er Hochbifangbahn I 680 2348 07:36
31. 14:56 8er Königslehenbahn I 376 1403 03:54
32. 15:00 8er Königslehenbahn II 337 1145 03:12
33. 15:33 Kemahdhöhebahn 412 1577 05:12
34. 15:44 Hochbifangbahn II 338 1351 04:30
35. 15:53 Hochbifangbahn II 338 1351 04:30
Print-View