Stefan Wander,
February 05, 2025,
Skicircus
44,722 vert.m.,
164 downhill distance,
81 lifts,
802 minutes fun
FEB
5
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 08:03 | B3 12er Express | 27 | 236 | 02:00 |
| 2. | 08:07 | B1 12er KOGEL I | 464 | 1522 | 05:17 |
| 3. | 08:12 | B2 12er KOGEL II | 454 | 1019 | 03:35 |
| 4. | 08:22 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 5. | 08:33 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 6. | 08:44 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 7. | 08:56 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 8. | 09:06 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 9. | 09:18 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 10. | 09:29 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 11. | 09:43 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 12. | 09:54 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 13. | 10:06 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 14. | 10:18 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 15. | 10:30 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 16. | 10:42 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 17. | 10:54 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 18. | 11:06 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 19. | 11:18 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 20. | 11:30 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 21. | 11:43 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 22. | 11:55 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 23. | 12:07 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 24. | 12:19 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 25. | 12:32 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 26. | 12:44 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 27. | 12:56 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 28. | 13:10 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 29. | 13:22 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 30. | 13:36 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 31. | 13:49 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 32. | 14:01 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 33. | 14:13 | B4 Zwölfer-Nordbahn | 883 | 1847 | 06:23 |
| 34. | 14:39 | A3 Westgipfelbahn I | 406 | 1275 | 03:32 |
| 35. | 14:42 | A4 Westgipfelbahn II | 600 | 1456 | 04:02 |
| 36. | 14:53 | A4 Westgipfelbahn II | 600 | 1456 | 04:02 |
| 37. | 15:02 | A4 Westgipfelbahn II | 600 | 1456 | 04:02 |
| 38. | 15:12 | A4 Westgipfelbahn II | 600 | 1456 | 04:02 |
| 39. | 15:21 | A4 Westgipfelbahn II | 600 | 1456 | 04:02 |
| 40. | 15:31 | A4 Westgipfelbahn II | 600 | 1456 | 04:02 |
| 41. | 15:42 | A4 Westgipfelbahn II | 600 | 1456 | 04:02 |
| 42. | 15:51 | A4 Westgipfelbahn II | 600 | 1456 | 04:02 |
| 43. | 16:00 | A6 Schattberg Sprinter | 259 | 658 | 02:20 |
| 44. | 16:06 | A6 Schattberg Sprinter | 259 | 658 | 02:20 |
| 45. | 16:11 | A6 Schattberg Sprinter | 259 | 658 | 02:20 |
| 46. | 16:23 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 47. | 16:31 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 48. | 16:39 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 49. | 16:46 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 50. | 16:55 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 51. | 17:03 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 52. | 17:25 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 53. | 17:36 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 54. | 17:44 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 55. | 17:51 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 56. | 17:59 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 57. | 18:06 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 58. | 18:14 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 59. | 18:22 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 60. | 18:30 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 61. | 18:38 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 62. | 18:45 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 63. | 19:00 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 64. | 19:07 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 65. | 19:14 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 66. | 19:22 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 67. | 19:31 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 68. | 19:39 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 69. | 19:46 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 70. | 19:54 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 71. | 20:04 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 72. | 20:12 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 73. | 20:20 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 74. | 20:28 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 75. | 20:35 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 76. | 20:43 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 77. | 20:50 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 78. | 20:57 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 79. | 21:05 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 80. | 21:12 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
| 81. | 21:20 | A9 Unterschwarzachbahn | 314 | 1051 | 02:55 |
