Robert Strassmeir,
January 05, 2025,
Kitzbühel
8,800 vert.m.,
42 downhill distance,
17 lifts,
348 minutes fun
JAN
5
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:05 | Hahnenkammbahn | 878 | 2414 | 08:03 |
| 2. | 09:24 | Steinbergkogel | 523 | 1309 | 04:52 |
| 3. | 09:36 | Steinbergkogel | 523 | 1309 | 04:52 |
| 4. | 09:47 | Steinbergkogel | 523 | 1309 | 04:52 |
| 5. | 09:56 | Kasereck | 221 | 758 | 02:32 |
| 6. | 10:13 | Pengelstein I | 612 | 2818 | 07:45 |
| 7. | 10:26 | Pengelstein II | 565 | 2171 | 07:16 |
| 8. | 11:11 | Pengelstein I | 612 | 2818 | 07:45 |
| 9. | 11:24 | Pengelstein II | 565 | 2171 | 07:16 |
| 10. | 11:39 | Brunn | 432 | 1461 | 04:02 |
| 11. | 11:50 | Brunn | 432 | 1461 | 04:02 |
| 12. | 12:03 | Steinbergkogel | 523 | 1309 | 04:52 |
| 13. | 12:16 | Steinbergkogel | 523 | 1309 | 04:52 |
| 14. | 12:26 | Sonnenrast | 132 | 1067 | 03:18 |
| 15. | 13:59 | Fleckalmbahn | 987 | 4071 | 09:42 |
| 16. | 14:17 | Jufenalm | 317 | 814 | 06:00 |
| 17. | 14:28 | Brunn | 432 | 1461 | 04:02 |
