Monika Horn,
January 05, 2023,
Mayrhofen
5,678 vert.m.,
42 downhill distance,
21 lifts,
345 minutes fun
JAN
5
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 10:43 | Penkenbahn | 1150 | 3000 | 09:00 |
| 2. | 10:58 | 6SB Penken-Express | 290 | 1060 | 03:32 |
| 3. | 11:12 | 6SB Penken-Express | 290 | 1060 | 03:32 |
| 4. | 11:25 | 4er Nordhang | 392 | 1114 | 04:06 |
| 5. | 11:42 | 8er Finkenberg 2 | 330 | 860 | 03:06 |
| 6. | 11:58 | 150er Tux | 709 | 1800 | 03:48 |
| 7. | 12:22 | 4SB Hintertrett-Sunjet | 125 | 482 | 01:48 |
| 8. | 12:31 | 6SB Schneekar | 645 | 1540 | 05:42 |
| 9. | 12:49 | 6SB Unterbergalm | 323 | 870 | 02:54 |
| 10. | 13:06 | 6SB Gerent | 428 | 1708 | 05:54 |
| 11. | 13:30 | 6SB Knorren | 376 | 1037 | 03:28 |
| 12. | 14:47 | Kombibahn Penken | 200 | 847 | 02:54 |
| 13. | 14:58 | Kombibahn Penken | 200 | 847 | 02:54 |
| 14. | 15:09 | 8SB Tappenalm | 148 | 614 | 02:36 |
| 15. | 15:19 | 8SB Tappenalm | 148 | 614 | 02:36 |
| 16. | 15:26 | 8SB Tappenalm | 148 | 614 | 02:36 |
| 17. | 15:34 | Mittertrett | 60 | 290 | 01:25 |
| 18. | 15:41 | 6SB Knorren | 376 | 1037 | 03:28 |
| 19. | 15:55 | 6SB Penken-Express | 290 | 1060 | 03:32 |
| 20. | 16:07 | Kombibahn Penken | 200 | 847 | 02:54 |
| 21. | 16:20 | Penkenbahn TF | -1150 | 3000 | 09:00 |
