Luca_Sobrero,
January 05, 2023,
Arabba
7,494 vert.m.,
34 downhill distance,
21 lifts,
396 minutes fun
JAN
5
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:26 | Burz | 326 | 876 | 02:55 |
| 2. | 09:36 | Arabba Fly R | -31 | 427 | 01:15 |
| 3. | 09:41 | Europa 1 | 542 | 2605 | 08:41 |
| 4. | 09:50 | Europa 2 | 361 | 1123 | 03:44 |
| 5. | 10:03 | S.D. Vegla | 121 | 967 | 06:26 |
| 6. | 10:18 | Padon 1 | 264 | 746 | 04:58 |
| 7. | 10:45 | Malga-Serauta | 1470 | 2692 | 04:29 |
| 8. | 10:59 | Serauta-P.Rocca | 327 | 1346 | 02:14 |
| 9. | 11:54 | Padon 2 | 713 | 2365 | 07:53 |
| 10. | 12:13 | Mesola | 151 | 933 | 06:13 |
| 11. | 12:34 | Portados | 493 | 1356 | 09:02 |
| 12. | 12:45 | Carpazza | 433 | 1450 | 05:00 |
| 13. | 13:02 | Fodom | 371 | 2176 | 07:15 |
| 14. | 13:19 | Lezuo | 340 | 1245 | 04:09 |
| 15. | 13:47 | Saletei | 147 | 706 | 04:42 |
| 16. | 14:29 | Alpenrose | 131 | 1200 | 04:10 |
| 17. | 14:42 | Arabba Fly A | 31 | 427 | 01:15 |
| 18. | 14:49 | Burz | 326 | 876 | 02:55 |
| 19. | 15:41 | Burz | 326 | 876 | 02:55 |
| 20. | 15:50 | Burz | 326 | 876 | 02:55 |
| 21. | 16:00 | Burz | 326 | 876 | 02:55 |
