FEB
24
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 13:34 | Rote 8er I | 250 | 1071 | 03:20 |
| 2. | 13:38 | Rote 8er II | 642 | 2315 | 06:30 |
| 3. | 14:01 | 6-SBK starjet 1 | 453 | 1531 | 05:12 |
| 4. | 14:11 | 6-SBK starjet 2 | 383 | 1881 | 06:58 |
| 5. | 14:31 | 6-SBK spacejet 1 | 308 | 1360 | 04:38 |
| 6. | 14:40 | 6-SBK spacejet 2 | 489 | 2291 | 07:44 |
| 7. | 14:57 | 8-SBK spacejet 3 | 542 | 2223 | 07:32 |
| 8. | 15:19 | Rote 8er I | 250 | 1071 | 03:20 |
| 9. | 15:22 | Rote 8er II | 642 | 2315 | 06:30 |
| 10. | 15:45 | Rote 8er I | 250 | 1071 | 03:20 |
| 11. | 15:48 | Rote 8er II | 642 | 2315 | 06:30 |

