Paul M. Bühler,
January 24, 2023,
Lenzerheide
6,123 vert.m.,
31 downhill distance,
19 lifts,
296 minutes fun
JAN
24
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 08:41 | Motta | 287 | 863 | 03:30 |
| 2. | 08:47 | Urdenfürggli | 309 | 848 | 03:30 |
| 3. | 08:53 | Urden Arosa | -66 | 1717 | 03:30 |
| 4. | 09:05 | Hörnli | 349 | 1236 | 04:30 |
| 5. | 09:14 | Hörnli | 349 | 1236 | 04:30 |
| 6. | 09:24 | Hörnli | 349 | 1236 | 04:30 |
| 7. | 09:37 | Plattenhorn | 304 | 1470 | 05:00 |
| 8. | 09:51 | Carmenna I | 260 | 900 | 03:10 |
| 9. | 09:54 | Carmenna II | 352 | 1248 | 04:20 |
| 10. | 10:11 | Arosa-Weisshorn II | 625 | 1973 | 06:30 |
| 11. | 11:34 | Brüggerhorn | 432 | 1337 | 05:00 |
| 12. | 11:54 | Tomeli | 131 | 687 | 04:00 |
| 13. | 12:02 | Carmenna I | 260 | 900 | 03:10 |
| 14. | 12:05 | Carmenna II | 352 | 1248 | 04:20 |
| 15. | 12:26 | Hörnli Express | 664 | 3107 | 12:00 |
| 16. | 12:43 | Urden Lenzerheide | 66 | 1717 | 03:30 |
| 17. | 13:09 | Heimberg | 504 | 1516 | 05:00 |
| 18. | 13:17 | Motta | 287 | 863 | 03:30 |
| 19. | 13:22 | Urdenfürggli | 309 | 848 | 03:30 |
