Tamara Lenherr,
January 24, 2022,
Pizol
8,513 vert.m.,
45 downhill distance,
21 lifts,
396 minutes fun

JAN
24
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 08:18 | Bad Ragaz - Pardiel | 1133 | 3358 | 10:05 |
| 2. | 08:37 | Schwamm | 520 | 1669 | 06:00 |
| 3. | 08:47 | Pardiel - Laufböden | 599 | 2451 | 08:02 |
| 4. | 09:03 | Pardiel - Laufböden | 599 | 2451 | 08:02 |
| 5. | 09:19 | Pardiel - Laufböden | 599 | 2451 | 08:02 |
| 6. | 09:27 | Verbindungslift - Laufböden nach Pizolhütte | 46 | 1900 | 04:07 |
| 7. | 09:48 | Furt - Gaffia | 363 | 1301 | 04:04 |
| 8. | 10:33 | Furt - Gaffia | 363 | 1301 | 04:04 |
| 9. | 10:41 | Gaffia - Pizolhütte | 385 | 1397 | 04:07 |
| 10. | 10:53 | SAC-Lift | 155 | 656 | 03:08 |
| 11. | 10:56 | Verbindungslift - Pizolhütte nach Laufböden | 46 | 814 | 05:05 |
| 12. | 11:09 | Schwamm | 520 | 1669 | 06:00 |
| 13. | 11:28 | Schwamm | 520 | 1669 | 06:00 |
| 14. | 11:46 | Schwamm | 520 | 1669 | 06:00 |
| 15. | 11:58 | Pardiel - Laufböden | 599 | 2451 | 08:02 |
| 16. | 12:17 | Schwamm | 520 | 1669 | 06:00 |
| 17. | 12:31 | Schwamm | 520 | 1669 | 06:00 |
| 18. | 13:45 | Schwamm | 520 | 1669 | 06:00 |
| 19. | 13:59 | Pardiel - Laufböden | 599 | 2451 | 08:02 |
| 20. | 14:17 | Schwamm | 520 | 1669 | 06:00 |
| 21. | 14:44 | Pardiel - Bad Ragaz | -1133 | 3358 | 10:05 |
