FEB
14
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 11:17 | Masi-Doss Laresi | 417 | 2094 | 06:58 |
| 2. | 11:27 | Doss Laresi-Cermis | 737 | 2225 | 07:25 |
| 3. | 11:50 | Lagorai | 217 | 913 | 03:02 |
| 4. | 12:09 | Costabella | 332 | 2094 | 03:48 |
| 5. | 12:22 | Prafiori | 490 | 1643 | 09:02 |
| 6. | 12:33 | Prafiori | 490 | 1643 | 09:02 |
| 7. | 12:47 | Costabella | 332 | 2094 | 03:48 |
| 8. | 13:30 | Doss Laresi-Cermis | 737 | 2225 | 07:25 |
| 9. | 14:35 | Lagorai | 217 | 913 | 03:02 |
| 10. | 14:52 | Costabella | 332 | 2094 | 03:48 |
| 11. | 15:05 | Costabella | 332 | 2094 | 03:48 |
| 12. | 15:27 | Costabella | 332 | 2094 | 03:48 |

