Schiesser Filip,
February 14, 2023,
Kronplatz
11,356 vert.m.,
59 downhill distance,
53 lifts,
784 minutes fun
FEB
14
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 08:50 | Miara | 247 | 1687 | 05:37 |
| 2. | 08:57 | Col Toron | 337 | 1322 | 04:24 |
| 3. | 09:07 | Rara | 138 | 513 | 03:25 |
| 4. | 09:14 | Col Toron | 337 | 1322 | 04:24 |
| 5. | 09:23 | Costa | 133 | 565 | 01:53 |
| 6. | 09:30 | Ruis | 525 | 1480 | 04:56 |
| 7. | 09:45 | Ruis | 525 | 1480 | 04:56 |
| 8. | 10:11 | Olang I | 913 | 3022 | 08:30 |
| 9. | 10:34 | Pre da Peres | 276 | 812 | 02:42 |
| 10. | 11:05 | Bronta TF | -38 | 379 | 01:15 |
| 11. | 11:11 | Piz de Plaies | 419 | 1240 | 06:40 |
| 12. | 11:25 | Piz de Plaies | 419 | 1240 | 06:40 |
| 13. | 11:38 | Piculin | 529 | 1521 | 05:23 |
| 14. | 13:13 | Pedagà | 305 | 1240 | 04:08 |
| 15. | 13:21 | Cianross | 104 | 294 | 00:58 |
| 16. | 13:31 | Cianross | 104 | 294 | 00:58 |
| 17. | 13:40 | Bronta | 38 | 379 | 01:15 |
| 18. | 13:44 | Miara | 247 | 1687 | 05:37 |
| 19. | 13:51 | Col Toron | 337 | 1322 | 04:24 |
| 20. | 14:01 | Costa | 133 | 565 | 01:53 |
| 21. | 14:07 | Ruis | 525 | 1480 | 04:56 |
| 22. | 14:40 | Arndt | 422 | 1431 | 04:46 |
| 23. | 14:53 | Arndt | 422 | 1431 | 04:46 |
| 24. | 15:01 | Olang II | 198 | 1063 | 03:00 |
| 25. | 15:10 | Sonne | 206 | 660 | 02:12 |
| 26. | 15:19 | Pre da Peres | 276 | 812 | 02:42 |
| 27. | 15:26 | Rara | 138 | 513 | 03:25 |
| 28. | 15:32 | Rara | 138 | 513 | 03:25 |
| 29. | 15:51 | Rara | 138 | 513 | 03:25 |
| 30. | 15:56 | Rara | 138 | 513 | 03:25 |
| 31. | 16:01 | Rara | 138 | 513 | 03:25 |
| 32. | 16:05 | Rara | 138 | 513 | 03:25 |
| 33. | 16:10 | Rara | 138 | 513 | 03:25 |
| 34. | 16:15 | Rara | 138 | 513 | 03:25 |
| 35. | 19:58 | Cianross | 104 | 294 | 00:58 |
| 36. | 20:08 | Cianross | 104 | 294 | 00:58 |
| 37. | 20:15 | Cianross | 104 | 294 | 00:58 |
| 38. | 20:21 | Cianross | 104 | 294 | 00:58 |
| 39. | 20:28 | Cianross | 104 | 294 | 00:58 |
| 40. | 20:34 | Cianross | 104 | 294 | 00:58 |
| 41. | 20:39 | Cianross | 104 | 294 | 00:58 |
| 42. | 20:46 | Cianross | 104 | 294 | 00:58 |
| 43. | 20:53 | Cianross | 104 | 294 | 00:58 |
| 44. | 20:58 | Cianross | 104 | 294 | 00:58 |
| 45. | 21:04 | Cianross | 104 | 294 | 00:58 |
| 46. | 21:11 | Cianross | 104 | 294 | 00:58 |
| 47. | 21:17 | Cianross | 104 | 294 | 00:58 |
| 48. | 21:24 | Cianross | 104 | 294 | 00:58 |
| 49. | 21:30 | Cianross | 104 | 294 | 00:58 |
| 50. | 21:37 | Cianross | 104 | 294 | 00:58 |
| 51. | 21:42 | Cianross | 104 | 294 | 00:58 |
| 52. | 21:47 | Cianross | 104 | 294 | 00:58 |
| 53. | 21:52 | Cianross | 104 | 294 | 00:58 |
