Daniel Netzer,
January 14, 2024,
Mellau
5,979 vert.m.,
34 downhill distance,
26 lifts,
359 minutes fun

JAN
14
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 10:39 | 10EUB Mellaubahn | 680 | 2042 | 07:20 |
| 2. | 10:51 | 8SB-Roßstelle | 173 | 682 | 02:22 |
| 3. | 10:59 | 6SB Wildgunten | 283 | 1171 | 05:00 |
| 4. | 11:14 | 8EUB Gipfelbahn | 512 | 1851 | 06:00 |
| 5. | 11:31 | 6SB Elsenkopf | 218 | 750 | 03:00 |
| 6. | 11:39 | DSB Hohes Licht | 218 | 1200 | 08:00 |
| 7. | 12:09 | 6SB Hasenbühel | 513 | 1900 | 06:00 |
| 8. | 12:23 | 6SB Ragaz | 261 | 1470 | 05:00 |
| 9. | 12:35 | 6SB Ragaz | 261 | 1470 | 05:00 |
| 10. | 13:00 | 6SB Hasenbühel | 513 | 1900 | 06:00 |
| 11. | 13:20 | 6SB Hasenbühel | 513 | 1900 | 06:00 |
| 12. | 13:40 | 4 SB Uga | 449 | 1600 | 05:15 |
| 13. | 13:51 | 6 SB Hohe Wacht | 373 | 1076 | 03:30 |
| 14. | 14:44 | 6 SB Hohe Wacht | 373 | 1076 | 03:30 |
| 15. | 14:56 | 6 SB Hohe Wacht | 373 | 1076 | 03:30 |
| 16. | 15:08 | 6 SB Hohe Wacht | 373 | 1076 | 03:30 |
| 17. | 15:22 | 6 SB Hohe Wacht | 373 | 1076 | 03:30 |
| 18. | 15:45 | Easy Cheesy | 25 | 127 | 02:00 |
| 19. | 15:47 | Easy Cheesy | 25 | 127 | 02:00 |
| 20. | 15:49 | Easy Cheesy | 25 | 127 | 02:00 |
| 21. | 15:52 | Easy Cheesy | 25 | 127 | 02:00 |
| 22. | 15:54 | Easy Cheesy | 25 | 127 | 02:00 |
| 23. | 15:56 | Easy Cheesy | 25 | 127 | 02:00 |
| 24. | 15:58 | Easy Cheesy | 25 | 127 | 02:00 |
| 25. | 16:01 | Easy Cheesy | 25 | 127 | 02:00 |
| 26. | 16:32 | 10EUB Mellaubahn TF | -680 | 2042 | 07:20 |
