Annalisa Zampini,
January 14, 2024,
Cortina d´Ampezzo
7,338 vert.m.,
29 downhill distance,
26 lifts,
420 minutes fun
JAN
14
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:14 | RioGereSonForca | 532 | 1120 | 05:56 |
| 2. | 09:25 | Padeon | 208 | 767 | 02:33 |
| 3. | 09:31 | Padeon | 208 | 767 | 02:33 |
| 4. | 09:37 | Padeon | 208 | 767 | 02:33 |
| 5. | 09:44 | Padeon | 208 | 767 | 02:33 |
| 6. | 09:53 | RioGereSonForca | 532 | 1120 | 05:56 |
| 7. | 10:04 | Padeon | 208 | 767 | 02:33 |
| 8. | 10:12 | RioGereSonForca | 532 | 1120 | 05:56 |
| 9. | 10:22 | Padeon | 208 | 767 | 02:33 |
| 10. | 10:28 | Padeon | 208 | 767 | 02:33 |
| 11. | 11:03 | Padeon | 208 | 767 | 02:33 |
| 12. | 11:11 | RioGereSonForca | 532 | 1120 | 05:56 |
| 13. | 11:21 | Padeon | 208 | 767 | 02:33 |
| 14. | 11:31 | RioGereBigont. | 66 | 638 | 04:15 |
| 15. | 11:38 | Bigontina | 307 | 1056 | 03:31 |
| 16. | 11:45 | Vitelli | 340 | 886 | 02:57 |
| 17. | 11:55 | Vitelli | 340 | 886 | 02:57 |
| 18. | 12:54 | Bigontina | 307 | 1056 | 03:31 |
| 19. | 13:05 | Vitelli | 340 | 886 | 02:57 |
| 20. | 14:21 | Bigontina | 307 | 1056 | 03:31 |
| 21. | 14:30 | Vitelli | 340 | 886 | 02:57 |
| 22. | 14:39 | Tondi F. | 205 | 634 | 04:13 |
| 23. | 15:10 | Bigontina | 307 | 1056 | 03:31 |
| 24. | 15:30 | Vitelli | 340 | 886 | 02:57 |
| 25. | 15:45 | Tondi F. | 205 | 634 | 04:13 |
| 26. | 16:10 | RioGereBigont. Rit. | -66 | 638 | 04:15 |
