Hannah Vosseberg,
March 04, 2024,
Wildkogel-Arena
7,230 vert.m.,
37 downhill distance,
21 lifts,
477 minutes fun


MAR
4
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 08:35 | Wildkogelbahn I | 798 | 1928 | 07:30 |
| 2. | 08:43 | Wildkogelbahn II | 447 | 1147 | 04:20 |
| 3. | 09:02 | Gensbichlalm | 234 | 1189 | 05:00 |
| 4. | 09:26 | Gensbichlalm | 234 | 1189 | 05:00 |
| 5. | 09:37 | Gensbichlalm | 234 | 1189 | 05:00 |
| 6. | 09:59 | Frühmesser | 363 | 1402 | 05:30 |
| 7. | 10:09 | Pfeifferköpfl | 359 | 1092 | 04:30 |
| 8. | 10:21 | Ganzer X-press | 403 | 1510 | 04:12 |
| 9. | 10:34 | Ganzeralm | 255 | 929 | 04:00 |
| 10. | 10:44 | Ganzeralm | 255 | 929 | 04:00 |
| 11. | 10:55 | Pfeifferköpfl | 359 | 1092 | 04:30 |
| 12. | 11:07 | Ganzeralm | 255 | 929 | 04:00 |
| 13. | 11:28 | Frühmesser | 363 | 1402 | 05:30 |
| 14. | 13:10 | Pfeifferköpfl | 359 | 1092 | 04:30 |
| 15. | 13:22 | Ganzeralm | 255 | 929 | 04:00 |
| 16. | 14:33 | Gensbichlalm | 234 | 1189 | 05:00 |
| 17. | 14:45 | Ganzeralm | 255 | 929 | 04:00 |
| 18. | 15:02 | Pfeifferköpfl | 359 | 1092 | 04:30 |
| 19. | 15:17 | Ganzer X-press | 403 | 1510 | 04:12 |
| 20. | 15:35 | Ganzer X-press | 403 | 1510 | 04:12 |
| 21. | 15:51 | Ganzer X-press | 403 | 1510 | 04:12 |
