Sebastian Simmeth,
January 04, 2023,
Zillertal - Hochfügen
10,293 vert.m.,
45 downhill distance,
30 lifts,
432 minutes fun
JAN
4
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:03 | 8er Jet Hochfügen | 647 | 2240 | 07:30 |
| 2. | 09:15 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 3. | 09:24 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 4. | 09:32 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 5. | 09:39 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 6. | 09:52 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 7. | 10:01 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 8. | 10:36 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 9. | 10:51 | Pfaffenbühel III | 260 | 750 | 03:25 |
| 10. | 10:59 | Pfaffenbühel III | 260 | 750 | 03:25 |
| 11. | 12:24 | 8er Jet Hochfügen | 647 | 2240 | 07:30 |
| 12. | 12:38 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 13. | 12:51 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 14. | 13:02 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 15. | 13:17 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 16. | 13:29 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 17. | 13:40 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 18. | 13:52 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 19. | 14:04 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 20. | 14:13 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 21. | 14:29 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 22. | 14:36 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 23. | 14:46 | Pfaffenbühel II | 200 | 800 | 03:28 |
| 24. | 15:02 | 8er Jet Hochfügen | 647 | 2240 | 07:30 |
| 25. | 15:14 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 26. | 15:23 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 27. | 15:30 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 28. | 15:42 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 29. | 15:49 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 30. | 15:57 | 6SB Waidoffen | 318 | 1010 | 04:00 |
