MAR
23
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 08:17 | F1 Streub?den I +F2 Streub?den II | 803 | 3013 | 11:40 |
| 2. | 08:37 | F4 L?rchfilzen 4er | 337 | 1402 | 05:51 |
| 3. | 08:46 | E1 Reckmoos Nord I TF | -53 | 379 | 01:30 |
| 4. | 08:50 | E2 Reckmoos Nord II | 500 | 1339 | 05:00 |
| 5. | 08:57 | E3 Hochh?rndl 4er | 341 | 1095 | 10:00 |
| 6. | 09:13 | E5 TirolS I TF | -203 | 713 | 03:10 |
| 7. | 09:16 | E6 TirolS II | 727 | 2022 | 06:21 |
| 8. | 09:36 | E6 TirolS II | 727 | 2022 | 06:21 |
| 9. | 09:51 | E6 TirolS II | 727 | 2022 | 06:21 |
| 10. | 10:07 | E5 TirolS I | 203 | 713 | 03:10 |
| 11. | 10:11 | E4 Reckmoos S?d | 590 | 1620 | 05:48 |
| 12. | 10:23 | E1 Reckmoos Nord I | 53 | 379 | 01:30 |
| 13. | 10:29 | F8 Maiskopflift | 68 | 445 | 03:12 |
| 14. | 10:36 | F3 Doischberg | 349 | 1488 | 05:15 |

