Björn Mittmann, January 23, 2025, Val Gardena 10,150 vert.m., 48 downhill distance, 28 lifts, 457 minutes fun
10,150 vert.m.
JAN 23
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:47 Saslong 536 1722 05:44
2. 08:56 Sochers-Ciampinoi 297 935 03:07
3. 09:11 Terza Punta 90 260 01:44
4. 09:19 Costabella 179 402 01:20
5. 09:27 Danterceppies 640 2578 08:05
6. 09:50 Plans 173 1158 03:52
7. 09:54 Frara 384 1430 04:46
8. 10:14 Sodlisia 108 784 02:36
9. 10:23 Borest Rit. -34 1060 03:32
10. 10:31 Boè 653 2512 08:22
11. 10:51 Campolongo 240 906 06:28
12. 11:09 Arabba Fly R -31 427 01:15
13. 11:18 Portavescovo 874 2535 04:13
14. 11:38 S.D. Vegla 121 967 06:26
15. 11:49 Padon 1 264 746 04:58
16. 13:09 Malga-Serauta 1470 2692 04:29
17. 13:20 Serauta-P.Rocca 327 1346 02:14
18. 13:58 Padon 2 713 2365 07:53
19. 14:15 Mesola 151 933 06:13
20. 14:34 Portados 493 1356 09:02
21. 14:45 Carpazza 433 1450 05:00
22. 15:03 Fodom 371 2176 07:15
23. 15:17 Lezuo 340 1245 04:09
24. 15:36 Pradel-Rodella 503 2428 08:05
25. 15:48 Cavazes-Grohmann 115 515 03:26
26. 16:01 Sole Piz Seteur 95 535 03:31
27. 16:10 Piz Sella 445 1619 02:41
28. 16:21 Piza Pranseies 200 538 03:35
Print-View