Jona Krist, January 23, 2025, Radstadt Altenmarkt 4,022 vert.m., 18 downhill distance, 9 lifts, 102 minutes fun
4,022 vert.m.
JAN 23
# time lift vertical meters length (in meters) duration (mm:ss)
1. 11:09 10er Hochbifangbahn I 680 2348 07:36
2. 11:22 Kemahdhöhebahn 412 1577 05:12
3. 11:34 Kemahdhöhebahn 412 1577 05:12
4. 11:47 8er Königslehenbahn I 376 1403 03:54
5. 11:52 8er Königslehenbahn II 337 1145 03:12
6. 12:05 10er Hochbifangbahn I 680 2348 07:36
7. 12:21 8er Königslehenbahn I 376 1403 03:54
8. 12:25 8er Königslehenbahn II 337 1145 03:12
9. 12:37 Kemahdhöhebahn 412 1577 05:12
Print-View