Nikola Pamukov, February 13, 2019, Val Gardena 7,017 vert.m., 34 downhill distance, 19 lifts, 325 minutes fun
7,017 vert.m.
FEB 13
# time lift vertical meters length (in meters) duration (mm:ss)
1. 10:57 Saslong 536 1722 05:44
2. 11:08 Sochers-Ciampinoi 297 935 03:07
3. 11:31 Costabella 179 402 01:20
4. 11:39 Danterceppies 640 2578 08:05
5. 12:10 Borest Rit. -34 1060 03:32
6. 12:18 Boè 653 2512 08:22
7. 12:31 Vallon 330 1029 06:51
8. 13:11 Campolongo 240 906 06:28
9. 13:21 Arabba Fly R -31 427 01:15
10. 13:25 Portados 493 1356 09:02
11. 13:40 Carpazza 433 1450 05:00
12. 13:52 Carpazza 433 1450 05:00
13. 14:12 Portavescovo 874 2535 04:13
14. 15:02 Fodom 371 2176 07:15
15. 15:16 Lezuo 340 1245 04:09
16. 15:37 Pradel-Rodella 503 2428 08:05
17. 15:50 Cavazes-Grohmann 115 515 03:26
18. 16:07 Piz Sella 445 1619 02:41
19. 16:19 Piza Pranseies 200 538 03:35
Print-View