Davide Viatore,
January 13, 2025,
Val Gardena
8,124 vert.m.,
46 downhill distance,
33 lifts,
450 minutes fun
JAN
13
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 08:46 | Costabella | 179 | 402 | 01:20 |
| 2. | 08:55 | Danterceppies | 640 | 2578 | 08:05 |
| 3. | 09:22 | Borest Rit. | -34 | 1060 | 03:32 |
| 4. | 09:42 | Costes Da Ega | 67 | 556 | 03:42 |
| 5. | 09:51 | Col Alto | 420 | 920 | 03:04 |
| 6. | 09:59 | Braia Fraida | 123 | 1197 | 03:59 |
| 7. | 10:07 | Pre dai Corf | 137 | 746 | 04:58 |
| 8. | 10:22 | Ferata Gran Risa | 22 | 63 | 00:25 |
| 9. | 10:28 | Colz | 26 | 188 | 01:02 |
| 10. | 10:34 | Gardenazza | 354 | 1215 | 04:03 |
| 11. | 11:13 | Piculin | 529 | 1521 | 05:23 |
| 12. | 11:27 | Bronta | 38 | 379 | 01:15 |
| 13. | 11:30 | Miara | 247 | 1687 | 05:37 |
| 14. | 11:37 | Col Toron | 337 | 1322 | 04:24 |
| 15. | 11:57 | Costa | 133 | 565 | 01:53 |
| 16. | 12:03 | Ruis | 525 | 1480 | 04:56 |
| 17. | 12:35 | Korer | 155 | 707 | 02:21 |
| 18. | 12:43 | Kronplatz 1 | 1314 | 4031 | 12:20 |
| 19. | 13:11 | Marchner | 443 | 1950 | 06:30 |
| 20. | 13:37 | Rara | 138 | 513 | 03:25 |
| 21. | 13:48 | Bronta TF | -38 | 379 | 01:15 |
| 22. | 13:52 | Piz de Plaies | 419 | 1240 | 06:40 |
| 23. | 14:40 | Sponata | 360 | 1328 | 08:56 |
| 24. | 14:53 | Colz Rit. | -26 | 188 | 01:02 |
| 25. | 14:58 | Piz la Ila | 647 | 1716 | 05:43 |
| 26. | 15:24 | Roby | 115 | 548 | 03:39 |
| 27. | 15:28 | Braia Fraida Rit. | -123 | 1197 | 03:59 |
| 28. | 15:38 | Borest | 34 | 1060 | 03:32 |
| 29. | 15:46 | Sodlisia | 108 | 784 | 02:36 |
| 30. | 15:53 | Plans | 173 | 1158 | 03:52 |
| 31. | 15:57 | Frara | 384 | 1430 | 04:46 |
| 32. | 16:06 | Val Setus | 104 | 379 | 02:31 |
| 33. | 16:14 | Cir | 174 | 657 | 02:11 |
