MAR
3
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:33 | EUB Grafenberg | 851 | 2986 | 12:36 |
| 2. | 12:29 | EUB Grafenberg TF | -851 | 2986 | 12:36 |
| 3. | 13:36 | EUB Grafenberg | 851 | 2986 | 12:36 |
| 4. | 14:13 | Hachaubahn | 65 | 358 | 02:00 |
| 5. | 14:26 | Hachaubahn | 65 | 358 | 02:00 |
| 6. | 14:49 | Grafenberg Express II | 479 | 1993 | 06:48 |
| 7. | 15:20 | Grafenberg Express II | 479 | 1993 | 06:48 |
| 8. | 15:34 | Hachaubahn | 65 | 358 | 02:00 |
| 9. | 15:40 | Hachaubahn | 65 | 358 | 02:00 |

