Marek Sochor, March 03, 2025, Lenk 21,058 vert.m., 103 downhill distance, 51 lifts, 502 minutes fun
21,058 vert.m.
MAR 3
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:20 Bühlberg 327 1707 05:42
2. 08:36 Bühlberg 327 1707 05:42
3. 08:46 Geils-Lavey 483 1639 05:28
4. 08:57 Geils-Lavey 483 1639 05:28
5. 09:08 Geils-Lavey 483 1639 05:28
6. 09:21 Aebi-Sillerenbühl 435 1411 04:43
7. 09:30 Aebi-Sillerenbühl 435 1411 04:43
8. 09:40 Aebi-Sillerenbühl 435 1411 04:43
9. 09:50 Aebi-Sillerenbühl 435 1411 04:43
10. 09:59 Aebi-Sillerenbühl 435 1411 04:43
11. 10:08 Aebi-Sillerenbühl 435 1411 04:43
12. 10:33 Aebi-Sillerenbühl 435 1411 04:43
13. 10:43 Aebi-Sillerenbühl 435 1411 04:43
14. 10:51 Aebi-Sillerenbühl 435 1411 04:43
15. 11:02 Bergläger - Höchst 397 1124 04:33
16. 11:10 Bergläger - Höchst 397 1124 04:33
17. 11:18 Bergläger - Höchst 397 1124 04:33
18. 11:26 Bergläger - Höchst 397 1124 04:33
19. 11:36 Bergläger - Höchst 397 1124 04:33
20. 11:44 Bergläger - Höchst 397 1124 04:33
21. 11:52 Bergläger - Höchst 397 1124 04:33
22. 12:00 Bergläger - Höchst 397 1124 04:33
23. 12:08 Bergläger - Höchst 397 1124 04:33
24. 12:16 Bergläger - Höchst 397 1124 04:33
25. 12:25 Boden-Chuenisbärgli 436 1335 04:27
26. 13:04 Boden-Chuenisbärgli 436 1335 04:27
27. 13:12 Bergläger - Höchst 397 1124 04:33
28. 13:20 Bergläger - Höchst 397 1124 04:33
29. 13:28 Bergläger - Höchst 397 1124 04:33
30. 13:35 Bergläger - Höchst 397 1124 04:33
31. 13:43 Bergläger - Höchst 397 1124 04:33
32. 13:51 Bergläger - Höchst 397 1124 04:33
33. 13:59 Bergläger - Höchst 397 1124 04:33
34. 14:06 Bergläger - Höchst 397 1124 04:33
35. 14:14 Bergläger - Höchst 397 1124 04:33
36. 14:22 Bergläger - Höchst 397 1124 04:33
37. 14:30 Bergläger - Höchst 397 1124 04:33
38. 14:38 Bergläger - Höchst 397 1124 04:33
39. 14:46 Bergläger - Höchst 397 1124 04:33
40. 14:53 Bergläger - Höchst 397 1124 04:33
41. 15:02 Bergläger - Höchst 397 1124 04:33
42. 15:09 Bergläger - Höchst 397 1124 04:33
43. 15:17 Bergläger - Höchst 397 1124 04:33
44. 15:26 Bergläger - Höchst 397 1124 04:33
45. 15:34 Bergläger - Höchst 397 1124 04:33
46. 15:41 Bergläger - Höchst 397 1124 04:33
47. 15:47 Bergläger-Sillerenbühl 482 1285 05:00
48. 16:01 Geils-Lavey 483 1639 05:28
49. 16:12 Geils-Lavey 483 1639 05:28
50. 16:23 Geils-Lavey 483 1639 05:28
51. 16:34 Bühlberg 327 1707 05:42
Print-View