Siegfried Schrei, February 03, 2025, Obertauern 11,675 vert.m., 47 downhill distance, 38 lifts, 451 minutes fun
11,675 vert.m.
FEB 3
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:26 Grünwaldkopf 8/10-KB 305 986 04:00
2. 08:34 Panorama 6-KSB 261 888 03:00
3. 08:41 Panorama 6-KSB 261 888 03:00
4. 08:48 Panorama 6-KSB 261 888 03:00
5. 08:56 Seekarspitz 8-KSB 397 1437 04:00
6. 09:06 Seekarspitz 8-KSB 397 1437 04:00
7. 09:18 Kringsalm 6-KSB 218 1017 04:00
8. 09:25 Schönalm 4-KSB 202 613 03:00
9. 09:33 Schönalm 4-KSB 202 613 03:00
10. 09:40 Schönalm 4-KSB 202 613 03:00
11. 09:45 Anger 4-KSB 122 1057 04:00
12. 10:05 Plattenkar 8/10-KB 383 1038 03:00
13. 10:20 Achenrain 4-KSB 208 839 03:00
14. 10:26 Gamsleiten I 6-KSB 247 610 03:00
15. 10:34 Zehnerkar 8-EUB 528 1480 04:00
16. 10:47 Zehnerkar 8-EUB 528 1480 04:00
17. 11:00 Zehnerkar 8-EUB 528 1480 04:00
18. 11:30 Zehnerkar 8-EUB 528 1480 04:00
19. 11:46 Zehnerkar 8-EUB 528 1480 04:00
20. 12:08 Plattenkar 8/10-KB 383 1038 03:00
21. 12:19 Schaidberg 6-KSB 339 682 02:30
22. 12:25 Gamskarlift 71 358 03:00
23. 12:39 Schaidberg 6-KSB 339 682 02:30
24. 12:46 Schaidberg 6-KSB 339 682 02:30
25. 12:54 Plattenkar 8/10-KB 383 1038 03:00
26. 13:06 Hundskogel 6-KSB 348 1284 04:30
27. 13:16 Hundskogel 6-KSB 348 1284 04:30
28. 13:28 Schönalm 4-KSB 202 613 03:00
29. 13:35 Seekarspitz 8-KSB 397 1437 04:00
30. 14:43 Grünwaldkopf 8/10-KB 305 986 04:00
31. 14:50 Seekareck 4-SB 214 690 06:00
32. 15:01 Hochalm 6-KSB 89 457 01:30
33. 15:09 Schönalm 4-KSB 202 613 03:00
34. 15:17 Hundskogel 6-KSB 348 1284 04:30
35. 15:34 Schönalm 4-KSB 202 613 03:00
36. 15:42 Schönalm 4-KSB 202 613 03:00
37. 15:47 Seekarspitz 8-KSB 397 1437 04:00
38. 15:55 Panorama 6-KSB 261 888 03:00
Print-View