Unknown Apple User, February 22, 2025, Winterberg 4,909 vert.m., 25 downhill distance, 54 lifts, 237 minutes fun
4,909 vert.m.
FEB 22
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:56 Schneewittchen 118 875 04:00
2. 09:04 Büre Bremberg X-Press 128 800 02:30
3. 09:10 Büre Bremberg X-Press 128 800 02:30
4. 09:16 Büre Bremberg X-Press 128 800 02:30
5. 09:23 Kleine Büre 62 328 03:30
6. 09:27 Poppenberg 103 472 01:45
7. 09:32 Poppenberg 103 472 01:45
8. 09:36 Poppenberg 103 472 01:45
9. 09:40 Quick Jet 86 360 02:00
10. 09:43 Quick Jet 86 360 02:00
11. 09:47 Quick Jet 86 360 02:00
12. 09:51 Quick Jet 86 360 02:00
13. 09:55 Quick Jet 86 360 02:00
14. 09:59 Quick Jet 86 360 02:00
15. 10:02 Quick Jet 86 360 02:00
16. 10:05 Quick Jet 86 360 02:00
17. 10:09 Quick Jet 86 360 02:00
18. 10:13 Quick Jet 86 360 02:00
19. 10:16 Quick Jet 86 360 02:00
20. 10:20 Quick Jet 86 360 02:00
21. 10:25 Poppenberg 103 472 01:45
22. 10:31 Büre-Herrloh 88 385 01:38
23. 10:34 Büre-Herrloh 88 385 01:38
24. 10:39 Büre-Herrloh 88 385 01:38
25. 10:44 Büre-Herrloh 88 385 01:38
26. 10:49 Poppenberg 103 472 01:45
27. 10:53 Sürenberg 93 449 02:30
28. 10:58 Sürenberg 93 449 02:30
29. 11:03 Sürenberg 93 449 02:30
30. 11:07 Sürenberg 93 449 02:30
31. 11:12 Poppenberg 103 472 01:45
32. 11:17 Quick Jet 86 360 02:00
33. 11:21 Quick Jet 86 360 02:00
34. 11:25 Quick Jet 86 360 02:00
35. 11:29 Astenstrasse 46 220 01:30
36. 11:34 Quick Jet 86 360 02:00
37. 11:38 Quick Jet 86 360 02:00
38. 11:42 Quick Jet 86 360 02:00
39. 11:46 Quick Jet 86 360 02:00
40. 11:50 Quick Jet 86 360 02:00
41. 11:55 Quick Jet 86 360 02:00
42. 11:59 Quick Jet 86 360 02:00
43. 12:03 Quick Jet 86 360 02:00
44. 12:07 Quick Jet 86 360 02:00
45. 12:11 Quick Jet 86 360 02:00
46. 12:15 Quick Jet 86 360 02:00
47. 12:20 Poppenberg 103 472 01:45
48. 12:25 Quick Jet 86 360 02:00
49. 12:28 Quick Jet 86 360 02:00
50. 12:32 Quick Jet 86 360 02:00
51. 12:36 Quick Jet 86 360 02:00
52. 12:40 Quick Jet 86 360 02:00
53. 12:44 Poppenberg 103 472 01:45
54. 12:48 Brembergkopf I 85 717 02:54
Print-View